Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
Sexual Partners
ptnrorntrecent partner's sexual orientation
Text of this Question or Item
To the best of your knowledge, which of the following best describes how your most recent sexual partner thinks of themselves?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.9 | 166 | 1 | gay, lesbian, or homosexual | |
| 3.5 | 197 | 2 | bisexual | |
| 90.1 | 5,110 | 3 | heterosexual or straight | |
| 3.5 | 201 | 4 | i have never had a sexual partner | |
| 256 | .d | don't know | ||
| 69,586 | .i | iap | ||
| 26 | .n | no answer | ||
| 157 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
ptnrsxbrthrecent partner's sex at birth
Text of this Question or Item
To the best of your knowledge, was your most recent sexual partners sex recorded as male or female at birth?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 55.6 | 3,132 | 1 | male | |
| 44.4 | 2,498 | 2 | female | |
| 143 | .d | don't know | ||
| 69,787 | .i | iap | ||
| 21 | .n | no answer | ||
| 118 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
ptnrsxnowrecent partner's sex now
Text of this Question or Item
To the best of your knowledge, does your most recent sexual partner describe themselves as male, female, or transgender?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 55.4 | 2,048 | 1 | male | |
| 43.9 | 1,622 | 2 | female | |
| 0.2 | 9 | 3 | transgender | |
| 0.4 | 16 | 4 | none of these | |
| 86 | .d | don't know | ||
| 68,516 | .i | iap | ||
| 13 | .n | no answer | ||
| 80 | .s | skipped on web | ||
| 3,309 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Police and Race
poltrtblkpolice treats whites better than black people
Text of this Question or Item
Do the police treat Whites better than Black people, treat both the same, or treat Black people better than Whites?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 39.3 | 914 | 1 | treat whites much better than blacks | |
| 19.4 | 452 | 2 | treat whites moderately better than blacks | |
| 7.2 | 167 | 3 | treat whites a little better than blacks | |
| 32.9 | 765 | 4 | treat both the same | |
| 0.8 | 19 | 5 | treat blacks a little better than whites | |
| 0.2 | 5 | 6 | treat blacks moderately better than whites | |
| 0.3 | 6 | 7 | treat blacks much better than whites | |
| 10 | .d | don't know | ||
| 66,129 | .i | iap | ||
| 365 | .n | no answer | ||
| 14 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
poltrthsppolice treats whites better than latinos or latinos better than whites
Text of this Question or Item
In general, do the police treat Whites better than Latinos, treat both the same, or treak Latinos better than Whites?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 32.9 | 761 | 1 | treat whites much better than latinos | |
| 22.0 | 509 | 2 | treat whites moderately better than latinos | |
| 7.5 | 174 | 3 | treat whites a little better than latinos | |
| 37.0 | 856 | 4 | treat both the same | |
| 0.1 | 3 | 5 | treat latinos a little better than whites | |
| 0.3 | 6 | 6 | treat latinos moderately better than whites | |
| 0.3 | 6 | 7 | treat latinos much better than whites | |
| 12 | .d | don't know | ||
| 66,129 | .i | iap | ||
| 373 | .n | no answer | ||
| 17 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
defundmove funds for police to social service
Text of this Question or Item
Favor or oppose reducing funding for police and instead funding social services
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 40.6 | 952 | 1 | favor | |
| 59.4 | 1,392 | 2 | oppose | |
| 7 | .d | don't know | ||
| 66,129 | .i | iap | ||
| 332 | .n | no answer | ||
| 34 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
strvbiaspriority for criminal justice system
Text of this Question or Item
Favor strenghtening law and order vs. reducing bias in the criminal justice system
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 33.5 | 385 | 1 | strengthening law and order through more police and greater enforcement of the laws | |
| 66.5 | 764 | 2 | reducing bias against minorities in the criminal justice system by reforming court and police practices | |
| 6 | .d | don't know | ||
| 67,503 | .i | iap | ||
| 168 | .n | no answer | ||
| 20 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
strvbiasybigger priority for criminal justice system
Text of this Question or Item
Which do you think should be the bigger priority for the U.S. criminal justice system today?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 34.1 | 398 | 1 | strengthening law and order through more police and greater enforcement of the laws | |
| 65.9 | 770 | 2 | reducing bias against minorities in the criminal justice system by reforming court and police practices | |
| 8 | .d | don't know | ||
| 67,472 | .i | iap | ||
| 168 | .n | no answer | ||
| 30 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racesurv17how much, if at all, do you think the legacy of slavery affects the position of
Text of this Question or Item
How much, if at all, do you think the legacy of slavery affects the position of black people in American society today?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 34.3 | 802 | 1 | a great deal | |
| 30.1 | 704 | 2 | a fair amount | |
| 20.3 | 474 | 3 | not much | |
| 15.4 | 360 | 4 | not at all | |
| 7 | .d | don't know | ||
| 66,129 | .i | iap | ||
| 336 | .n | no answer | ||
| 34 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Confidence in Pharmaceutical Companies
conpharvacconfidence in pharmaceutical companies x
Text of this Question or Item
Here are some institutions in this country. As far as the people running these institutions are concerned, would you say you have a great deal of confidence, only some confidence, or hardly any confidence at all in them? Pharmaceutical companies working to create safe vaccines to protect the public against serious diseases
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 46.6 | 541 | 1 | a great deal | |
| 44.7 | 519 | 2 | only some | |
| 8.8 | 102 | 3 | hardly any | |
| 2 | .d | don't know | ||
| 67,503 | .i | iap | ||
| 167 | .n | no answer | ||
| 12 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
conpharvacyconfidence in pharmaceutical companies y
Text of this Question or Item
Here are some institutions in this country. As far as the people running these institutions are concerned, would you say you have a great deal of confidence, only some confidence, or hardly any confidence at all in them? Pharmaceutical companies working to create safe vaccines to protect the public against COVID-19
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 47.2 | 1,144 | 1 | a great deal | |
| 38.2 | 926 | 2 | only some | |
| 14.6 | 355 | 3 | hardly any | |
| 69,781 | .i | iap | ||
| 169 | .n | no answer | ||
| 15 | .s | skipped on web | ||
| 3,309 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Confidence in Federal Government
confedvacconfidence in the federal government x
Text of this Question or Item
Here are some institutions in this country. As far as the people running these institutions are concerned, would you say you have a great deal of confidence, only some confidence, or hardly any confidence at all in them? The federal government ensuring the safety of vaccines to protect the public against serious diseases
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 37.6 | 436 | 1 | a great deal | |
| 48.9 | 567 | 2 | only some | |
| 13.5 | 156 | 3 | hardly any | |
| 1 | .d | don't know | ||
| 67,503 | .i | iap | ||
| 167 | .n | no answer | ||
| 16 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
confedvacyconfidence in the federal government y
Text of this Question or Item
Here are some institutions in this country. As far as the people running these institutions are concerned, would you say you have a great deal of confidence, only some confidence, or hardly any confidence at all in them? The federal government ensuring the safety of vaccines to protect the public against COVID-19
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 40.1 | 968 | 1 | a great deal | |
| 40.6 | 979 | 2 | only some | |
| 19.3 | 465 | 3 | hardly any | |
| 1 | .d | don't know | ||
| 69,781 | .i | iap | ||
| 169 | .n | no answer | ||
| 27 | .s | skipped on web | ||
| 3,309 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Free Speech
spkathyallow anti-religionist to speak y
Text of this Question or Item
There are always some people whose ideas are considered bad or dangerous by other people. For instance, somebody who is against all churches and religion... If such a person wanted to make a speech in your community against churches and religion, should this person be allowed to speak, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 79.3 | 2,845 | 1 | yes, allowed to speak | |
| 20.7 | 741 | 2 | not allowed | |
| 29 | .d | don't know | ||
| 72,069 | .i | iap | ||
| 6 | .n | no answer | ||
| 9 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
libathyallow anti-religionist to teach y
Text of this Question or Item
(There are always some people whose ideas are considered bad or dangerous by other people. For instance, somebody who is against all churches and religion) If some people in your community suggested that a book this person wrote against churches and religion should be taken out of your public library, would you favor removing this book, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 18.3 | 653 | 1 | remove | |
| 81.7 | 2,919 | 2 | not remove | |
| 41 | .d | don't know | ||
| 72,069 | .i | iap | ||
| 4 | .n | no answer | ||
| 13 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
spkracyallow racist to speak y
Text of this Question or Item
Or consider a person who believes that Black people are genetically inferior If such a person wanted to make a speech in your community claiming that Black people are inferior, should this person be allowed to speak, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 48.1 | 1,721 | 1 | yes, allowed to speak | |
| 51.9 | 1,854 | 2 | not allowed | |
| 29 | .d | don't know | ||
| 72,069 | .i | iap | ||
| 8 | .n | no answer | ||
| 18 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
libracyallow racists book in library y
Text of this Question or Item
(Or consider a person who believes that Black people are genetically inferior)If some people in your community suggested that a book this person wrote which said Black people are inferior should be taken out of your public library, would you favor removing this book, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 40.7 | 1,445 | 1 | remove | |
| 59.3 | 2,108 | 2 | not remove | |
| 46 | .d | don't know | ||
| 72,069 | .i | iap | ||
| 5 | .n | no answer | ||
| 26 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
spkcomyallow communist to speak y
Text of this Question or Item
Now, we would like to ask you some questions about a self-identified Communist. Suppose this admitted Communist wanted to make a speech in your community. Should this person be allowed to speak, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 68.7 | 2,433 | 1 | yes, allowed to speak | |
| 31.3 | 1,106 | 2 | not allowed | |
| 62 | .d | don't know | ||
| 72,069 | .i | iap | ||
| 5 | .n | no answer | ||
| 24 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
colcomyshould communist teacher be fired y
Text of this Question or Item
(Now, we would like to ask you some questions about a self-identified Communist...) Suppose this person is teaching in a college. Should this person be fired, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 35.8 | 1,240 | 1 | yes, fired | |
| 64.2 | 2,227 | 2 | not fired | |
| 114 | .d | don't know | ||
| 72,069 | .i | iap | ||
| 9 | .n | no answer | ||
| 40 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
libcomyallow communists book in library y
Text of this Question or Item
(Now, we would like to ask you some questions about a self-identified Communist) Suppose this person wrote a book which is in your public library. Somebody in your community suggests that the book should be removed from the library. Would you favor removing it, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 26.2 | 926 | 1 | remove | |
| 73.8 | 2,602 | 2 | not remove | |
| 63 | .d | don't know | ||
| 72,069 | .i | iap | ||
| 6 | .n | no answer | ||
| 33 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
spkmilyallow militarist to speak y
Text of this Question or Item
Consider a person who advocates doing away with elections and letting the military run the country. If such a person wanted to make a speech in your community, should this person be allowed to speak, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 62.5 | 839 | 1 | yes, allowed to speak | |
| 37.5 | 504 | 2 | not allowed | |
| 3 | .d | don't know | ||
| 67,489 | .i | iap | ||
| 11 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
libmilyallow militarists book in library y
Text of this Question or Item
Suppose this person wrote a book advocating doing away with elections and letting the military run the country. Somebody in your community suggests that the book be removed from the public library. Would you favor removing it, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 29.2 | 391 | 1 | remove | |
| 70.8 | 947 | 2 | not remove | |
| 3 | .d | don't know | ||
| 67,489 | .i | iap | ||
| 16 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
spkhomoyallow homosexual to speak y
Text of this Question or Item
And what about a gay person? Suppose this gay person wanted to make a speech in your community. Should this person be allowed to speak, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 95.2 | 1,284 | 1 | yes, allowed to speak | |
| 4.8 | 65 | 2 | not allowed | |
| 67,489 | .i | iap | ||
| 1 | .n | no answer | ||
| 7 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
libhomoyallow homosexuals book in library y
Text of this Question or Item
If somebody in your community suggests that a book the gay person wrote in favor of homosexuality should be taken out of your public library, would you favor removing it, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 11.1 | 149 | 1 | remove | |
| 88.9 | 1,193 | 2 | not remove | |
| 4 | .d | don't know | ||
| 67,489 | .i | iap | ||
| 11 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
spkmslmyallow muslim clergymen preaching hatred of the us y
Text of this Question or Item
Now consider a Islamic religious leader who preaches hatred of the United States. If such a person wanted to make a speech in your community preaching hatred of the United States, should this person be allowed to speak, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 42.7 | 1,526 | 1 | yes, allowed to speak | |
| 57.3 | 2,046 | 2 | not allowed | |
| 33 | .d | don't know | ||
| 72,069 | .i | iap | ||
| 6 | .n | no answer | ||
| 19 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
libmslmyallow anti-american muslim clergymen's books in library y
Text of this Question or Item
(Now consider a Islamic religious leader who preaches hatred of the United States) If some people in your community suggested that a book this person wrote which preaches hatred of the United States should be taken out of your public library, would you favor removing this book, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 47.9 | 1,707 | 1 | remove | |
| 52.1 | 1,856 | 2 | not remove | |
| 38 | .d | don't know | ||
| 72,069 | .i | iap | ||
| 4 | .n | no answer | ||
| 25 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |