Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
Climate Change
clmtcausclimate has been changing due to human activity
Text of this Question or Item
There has been a lot of discussion about the worlds climate and the idea it has been changing in recent decades. Which of the following statements comes closest to your opinion?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.0 | 35 | 1 | has not been changing | |
| 13.6 | 240 | 2 | has been changing mostly due to natural processes | |
| 36.1 | 639 | 3 | has been changing about equally due to natural processes and human activity | |
| 48.4 | 856 | 4 | has been changing mostly due to human activity | |
| 90 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 160 | .n | no answer | ||
| 9 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
clmtwrldimpact of climate change for world
Text of this Question or Item
On a scale from 0 to 10, how bad or good do you think the impacts of climate change will be for the world as a whole?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 24.6 | 428 | 0 | 0 - extremely bad | |
| 7.9 | 137 | 1 | ||
| 14.0 | 243 | 2 | ||
| 13.8 | 239 | 3 | ||
| 10.6 | 184 | 4 | ||
| 19.9 | 346 | 5 | ||
| 3.2 | 56 | 6 | ||
| 2.5 | 44 | 7 | ||
| 1.2 | 20 | 8 | ||
| 0.9 | 15 | 9 | ||
| 1.4 | 25 | 10 | 10 - extremely good | |
| 83 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 209 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
clmtusaimpact of climate change for america
Text of this Question or Item
On a scale from 0 to 10, how bad or good do you think the impacts of climate change will be for America?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 21.6 | 372 | 0 | 0 - extremely bad | |
| 7.2 | 124 | 1 | ||
| 14.1 | 242 | 2 | ||
| 15.3 | 263 | 3 | ||
| 11.5 | 198 | 4 | ||
| 20.3 | 349 | 5 | ||
| 3.5 | 60 | 6 | ||
| 3.0 | 52 | 7 | ||
| 1.1 | 19 | 8 | ||
| 1.4 | 24 | 9 | ||
| 1.1 | 19 | 10 | 10 - extremely good | |
| 89 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 218 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Nature and Environment
naturdevaccept a reduction in the size of protected nature areas in america
Text of this Question or Item
How willing would you be to accept a reduction in the size of Americas protected nature areas, in order to open them up for economic development?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 1.6 | 28 | 1 | very willing | |
| 9.0 | 159 | 2 | fairly willing | |
| 17.1 | 303 | 3 | neither willing nor unwilling | |
| 29.0 | 513 | 4 | fairly unwilling | |
| 43.4 | 768 | 5 | very unwilling | |
| 71 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 176 | .n | no answer | ||
| 11 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
indusgen1in general, do you think that air pollution caused by industry is…
Text of this Question or Item
In general, do you think that air pollution caused by industry is
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 25.9 | 461 | 1 | extremely dangerous | |
| 38.7 | 688 | 2 | very dangerous | |
| 31.3 | 557 | 3 | somewhat dangerous | |
| 3.5 | 63 | 4 | not very dangerous | |
| 0.6 | 10 | 5 | not dangerous at all | |
| 57 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 184 | .n | no answer | ||
| 9 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
chemgen1pesticides danger to envir
Text of this Question or Item
And do you think that pesticides and chemicals used in farming are
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 23.6 | 419 | 1 | extremely dangerous | |
| 32.6 | 578 | 2 | very dangerous | |
| 37.6 | 667 | 3 | somewhat dangerous | |
| 5.5 | 97 | 4 | not very dangerous | |
| 0.7 | 12 | 5 | not dangerous at all | |
| 60 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 185 | .n | no answer | ||
| 11 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
watergen1water pollution danger to envir
Text of this Question or Item
And do you think that pollution of America's rivers, lakes and streams is
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 33.2 | 591 | 1 | extremely dangerous | |
| 38.8 | 691 | 2 | very dangerous | |
| 24.8 | 442 | 3 | somewhat dangerous | |
| 2.9 | 51 | 4 | not very dangerous | |
| 0.3 | 5 | 5 | not dangerous at all | |
| 52 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 185 | .n | no answer | ||
| 12 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
genegenhow dangerous modifying genes in crops
Text of this Question or Item
Do you think that modifying the genes of certain crops is:
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 12.7 | 482 | 1 | extremely dangerous for the environment | |
| 21.4 | 814 | 2 | very dangerous | |
| 39.4 | 1,495 | 3 | somewhat dangerous | |
| 21.3 | 810 | 4 | not very dangerous | |
| 5.1 | 194 | 5 | not dangerous at all for the environment | |
| 544 | .d | can't choose | ||
| 64,444 | .i | iap | ||
| 63 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
genegen1how dangerous modifying genes in crops
Text of this Question or Item
And do you think that modifying the genes of certain crops is
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 12.0 | 198 | 1 | extremely dangerous | |
| 22.2 | 367 | 2 | very dangerous | |
| 39.2 | 649 | 3 | somewhat dangerous | |
| 21.5 | 355 | 4 | not very dangerous | |
| 5.2 | 86 | 5 | not dangerous at all | |
| 169 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 188 | .n | no answer | ||
| 17 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
nukegen1nuke power danger to envir
Text of this Question or Item
And do you think that nuclear power stations are
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 17.7 | 309 | 1 | extremely dangerous | |
| 22.1 | 386 | 2 | very dangerous | |
| 36.2 | 631 | 3 | somewhat dangerous | |
| 18.8 | 328 | 4 | not very dangerous | |
| 5.1 | 89 | 5 | not dangerous at all | |
| 88 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 188 | .n | no answer | ||
| 10 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
enjoynathow much do you enjoy being outside in nature?
Text of this Question or Item
How much, if at all, do you enjoy being outside in nature?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 0.6 | 11 | 1 | not at all | |
| 3.4 | 61 | 2 | to a small extent | |
| 21.2 | 380 | 3 | to some extent | |
| 37.9 | 679 | 4 | to a great extent | |
| 36.9 | 661 | 5 | to a very great extent | |
| 42 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 191 | .n | no answer | ||
| 4 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
activnatoutside leisure activity in the past 12 months
Text of this Question or Item
In the last twelve months how often, if at all, have you engaged in any leisure activities outside in nature, such as hiking, bird watching, swimming, skiing, other outdoor activities, or just relaxing?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 18.5 | 328 | 1 | daily | |
| 29.9 | 530 | 2 | several times a week | |
| 26.8 | 475 | 3 | several times a month | |
| 20.1 | 356 | 4 | several times a year | |
| 4.8 | 85 | 5 | never | |
| 52 | .d | can't choose | ||
| 66,817 | .i | iap | ||
| 191 | .n | no answer | ||
| 12 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |