Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
grppartyr belongs to a political party
Text of this Question or Item
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you: -Belong and actively participate, -Belong but dont actively participate, -Used to belong but do not any more, -Have never belonged to it. A. A political party
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 12.2 | 329 | 1 | belong and actively participate | |
| 26.9 | 726 | 2 | belong but dont participate | |
| 5.6 | 152 | 3 | used to belong | |
| 55.2 | 1,487 | 4 | never belonged | |
| 32 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 10 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
grpworkr belongs to a trade union or professional association
Text of this Question or Item
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you: -Belong and actively participate, -Belong but dont actively participate, -Used to belong but do not any more, -Have never belonged to it. B. A trade union, business, or professional association
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.6 | 288 | 1 | belong and actively participate | |
| 9.8 | 266 | 2 | belong but dont participate | |
| 18.6 | 504 | 3 | used to belong | |
| 61.0 | 1,652 | 4 | never belonged | |
| 19 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
grpreligr belongs to a church or othr religious organization
Text of this Question or Item
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you: -Belong and actively participate, -Belong but dont actively participate, -Used to belong but do not any more, -Have never belonged to it. C. A church or other religious organization
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 37.4 | 1,012 | 1 | belong and actively participate | |
| 21.1 | 571 | 2 | belong but dont participate | |
| 23.4 | 632 | 3 | used to belong | |
| 18.1 | 490 | 4 | never belonged | |
| 18 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 13 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
grpsprtsr belongs to a sports, leisure, or cultural grp
Text of this Question or Item
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you: -Belong and actively participate, -Belong but dont actively participate, -Used to belong but do not any more, -Have never belonged to it. D. A sports, leisure or cultural group
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 22.3 | 605 | 1 | belong and actively participate | |
| 7.9 | 213 | 2 | belong but dont participate | |
| 27.3 | 740 | 3 | used to belong | |
| 42.6 | 1,155 | 4 | never belonged | |
| 14 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 9 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
grpotherr belongs to another voluntary association
Text of this Question or Item
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you: -Belong and actively participate, -Belong but dont actively participate, -Used to belong but do not any more, -Have never belonged to it. E. Another voluntary association
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 21.2 | 571 | 1 | belong and actively participate | |
| 6.9 | 187 | 2 | belong but dont participate | |
| 24.5 | 660 | 3 | used to belong | |
| 47.4 | 1,280 | 4 | never belonged | |
| 31 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
solokhow important: citizens have adequate standard of living
Text of this Question or Item
There are different opinions about people's rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: A. That all citizens have an adequate standard of living
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 1.1 | 47 | 1 | not at all important | |
| 1.0 | 42 | 2 | ||
| 2.2 | 94 | 3 | ||
| 7.0 | 299 | 4 | ||
| 13.7 | 584 | 5 | ||
| 15.7 | 669 | 6 | ||
| 59.2 | 2,514 | 7 | very important | |
| 104 | .d | can't choose | ||
| 67,773 | .i | iap | ||
| 10 | .n | no answer | ||
| 19 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
rghtsminhow important: govt protect right of minorities
Text of this Question or Item
There are different opinions about people's rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: B. That government authorities respect and protect the rights of minorities
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 1.6 | 68 | 1 | not at all important | |
| 1.1 | 48 | 2 | ||
| 3.0 | 127 | 3 | ||
| 7.0 | 295 | 4 | ||
| 12.1 | 509 | 5 | ||
| 15.9 | 669 | 6 | ||
| 59.3 | 2,501 | 7 | very important | |
| 134 | .d | can't choose | ||
| 67,773 | .i | iap | ||
| 15 | .n | no answer | ||
| 16 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
eqtreathow important: govt treat everybody equally
Text of this Question or Item
There are different opinions about people's rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: C. That government authorities treat everybody equally regardless of their position in society
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 0.7 | 10 | 1 | not at all important | |
| 0.8 | 11 | 2 | ||
| 0.8 | 12 | 3 | ||
| 2.5 | 37 | 4 | ||
| 5.1 | 74 | 5 | ||
| 8.5 | 124 | 6 | ||
| 81.7 | 1,195 | 7 | very important | |
| 4 | .d | can't choose | ||
| 67,374 | .i | iap | ||
| 5 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
citviewshow important: politician consider views of citizen
Text of this Question or Item
There are different opinions about people's rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: D. That politicians take into account the views of citizens before making decisions
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 1.0 | 14 | 1 | not at all important | |
| 0.4 | 6 | 2 | ||
| 1.2 | 18 | 3 | ||
| 3.7 | 54 | 4 | ||
| 6.7 | 98 | 5 | ||
| 12.1 | 177 | 6 | ||
| 74.9 | 1,093 | 7 | very important | |
| 8 | .d | can't choose | ||
| 67,374 | .i | iap | ||
| 4 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
poloptshow important: ppl given chance to participate in decsns
Text of this Question or Item
There are different opinions about people's rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: E. That people be given more opportunities to participate in public decision-making
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 0.9 | 37 | 1 | not at all important | |
| 0.7 | 28 | 2 | ||
| 1.6 | 67 | 3 | ||
| 6.6 | 280 | 4 | ||
| 15.8 | 666 | 5 | ||
| 19.7 | 833 | 6 | ||
| 54.8 | 2,316 | 7 | very important | |
| 123 | .d | can't choose | ||
| 67,773 | .i | iap | ||
| 11 | .n | no answer | ||
| 21 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
oppsegovhow important: citizen engage in acts of civil disobeyed
Text of this Question or Item
There are different opinions about people's rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: F. That citizens may engage in acts of civil disobedience when they oppose government actions.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 18.1 | 722 | 1 | not at all important | |
| 8.2 | 325 | 2 | ||
| 8.3 | 330 | 3 | ||
| 16.0 | 636 | 4 | ||
| 16.5 | 659 | 5 | ||
| 10.8 | 431 | 6 | ||
| 22.1 | 881 | 7 | very important | |
| 355 | .d | can't choose | ||
| 67,773 | .i | iap | ||
| 18 | .n | no answer | ||
| 25 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
poleff18govt do not care much what ppl like r think
Text of this Question or Item
To what extent do you agree or disagree with the following statements? A. I dont think the government cares much what people like me think.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 20.9 | 887 | 1 | strongly agree | |
| 33.2 | 1,411 | 2 | agree | |
| 18.8 | 801 | 3 | neither agree nor disagree | |
| 22.8 | 971 | 4 | disagree | |
| 4.2 | 180 | 5 | strongly disagree | |
| 96 | .d | can't choose | ||
| 67,776 | .i | iap | ||
| 14 | .n | no answer | ||
| 19 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
poleff19r have a good understanding of pol issues
Text of this Question or Item
To what extent do you agree or disagree with the following statements? B. I feel I have a pretty good understanding of the important political issues facing America.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 17.6 | 470 | 1 | strongly agree | |
| 53.3 | 1,427 | 2 | agree | |
| 17.3 | 462 | 3 | neither agree nor disagree | |
| 9.8 | 261 | 4 | disagree | |
| 2.1 | 55 | 5 | strongly disagree | |
| 53 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 8 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
poleff20most ppl are better informed about politics than r is
Text of this Question or Item
To what extent do you agree or disagree with the following statements? C. I think most people in America are better informed about politics and government than I am.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 5.0 | 136 | 1 | strongly agree | |
| 21.9 | 590 | 2 | agree | |
| 24.9 | 672 | 3 | neither agree nor disagree | |
| 38.0 | 1,026 | 4 | disagree | |
| 10.2 | 274 | 5 | strongly disagree | |
| 30 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 8 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
actlawhow likely r to do something if unjust law being cons
Text of this Question or Item
If such a case arose, how likely is it that you, acting alone or together with others, would be able to try to do something about it?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 18.3 | 482 | 1 | very likely | |
| 38.4 | 1,012 | 2 | fairly likely | |
| 30.6 | 806 | 3 | not very likely | |
| 12.7 | 335 | 4 | not at all likely | |
| 91 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 10 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
affctlawhow likely congress give serious attention to r's demands
Text of this Question or Item
If you made such an effort, how likely is it that the Congress would give serious attention to your demands?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 5.6 | 147 | 1 | very likely | |
| 25.1 | 659 | 2 | fairly likely | |
| 46.4 | 1,219 | 3 | not very likely | |
| 23.0 | 604 | 4 | not at all likely | |
| 94 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 13 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
polint1how interested in politics
Text of this Question or Item
How interested would you say you personally are in politics?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 18.1 | 490 | 1 | very interested | |
| 45.9 | 1,242 | 2 | fairly interested | |
| 24.1 | 653 | 3 | not very interested | |
| 11.8 | 319 | 4 | not at all interested | |
| 25 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
govdookwe can trust people in govt
Text of this Question or Item
To what extent do you agree or disagree with the following statements? A. Most of the time we can trust people in government to do what is right
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.2 | 91 | 1 | strongly agree | |
| 23.1 | 943 | 2 | agree | |
| 26.4 | 1,080 | 3 | neither agree nor disagree | |
| 33.0 | 1,348 | 4 | disagree | |
| 15.3 | 623 | 5 | strongly disagree | |
| 68 | .d | can't choose | ||
| 64,680 | .i | iap | ||
| 13 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
polgreedmost politicians are only for what get out of politics
Text of this Question or Item
To what extent do you agree or disagree with the following statements? B. Most politicians are in politics only for what they can get out of it personally
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 14.9 | 604 | 1 | strongly agree | |
| 37.7 | 1,533 | 2 | agree | |
| 23.5 | 954 | 3 | neither agree nor disagree | |
| 22.6 | 918 | 4 | disagree | |
| 1.3 | 53 | 5 | strongly disagree | |
| 90 | .d | can't choose | ||
| 64,680 | .i | iap | ||
| 14 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
discpolhow often r discuss politics
Text of this Question or Item
When you get together with your friends, relatives or fellow workers, how often do you discuss politics?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 12.7 | 346 | 1 | often | |
| 34.6 | 941 | 2 | sometimes | |
| 31.9 | 867 | 3 | rarely | |
| 20.9 | 568 | 4 | never | |
| 5 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 9 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
chngeothhow often r try to persuade other to share views
Text of this Question or Item
When you hold a strong opinion about politics, how often do you try to persuade your friends, relatives or fellow workers to share your views?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 9.3 | 250 | 1 | often | |
| 28.4 | 766 | 2 | sometimes | |
| 31.7 | 857 | 3 | rarely | |
| 30.6 | 827 | 4 | never | |
| 27 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 9 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
powerunhow much power r think united nations have
Text of this Question or Item
Thinking about the United Nations, which comes closest to your view?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 22.4 | 312 | 1 | un has too much power | |
| 42.9 | 597 | 2 | un has about right amount of power | |
| 26.2 | 365 | 3 | un has too little power | |
| 8.5 | 119 | 4 | dont know what un is | |
| 67 | .d | can't choose | ||
| 67,374 | .i | iap | ||
| 12 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
govngosdecision left to natl govt representative or citizen or
Text of this Question or Item
Which of these two statements comes closer to your view?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 38.9 | 516 | 1 | should be left to govt representatives | |
| 61.1 | 812 | 2 | citizen orgs should be involved | |
| 126 | .d | can't choose | ||
| 67,374 | .i | iap | ||
| 18 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
unrghtsun should intervene if human right is seriously viola
Text of this Question or Item
Which of these two statements comes closer to your view?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 76.3 | 1,067 | 1 | un should intervene | |
| 19.4 | 271 | 2 | un should not intervene | |
| 4.4 | 61 | 3 | dont know what the un is | |
| 51 | .d | can't choose | ||
| 67,374 | .i | iap | ||
| 22 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
polactvepol party encourage ppl to be active in politics in am
Text of this Question or Item
Thinking now about politics in America, to what extent do you agree or disagree with the following statements? A. Political parties encourage people to become active in politics
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.3 | 270 | 1 | strongly agree | |
| 47.3 | 1,246 | 2 | agree | |
| 25.2 | 663 | 3 | neither agree nor disagree | |
| 14.9 | 392 | 4 | disagree | |
| 2.4 | 63 | 5 | strongly disagree | |
| 89 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 13 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
choicespolitical parties don't give real policy choices
Text of this Question or Item
Thinking now about politics in America, to what extent do you agree or disagree with the following statements? B. Political parties do not give voters real policy choices
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 8.5 | 221 | 1 | strongly agree | |
| 39.1 | 1,015 | 2 | agree | |
| 28.9 | 751 | 3 | neither agree nor disagree | |
| 22.1 | 574 | 4 | disagree | |
| 1.5 | 38 | 5 | strongly disagree | |
| 121 | .d | can't choose | ||
| 66,110 | .i | iap | ||
| 16 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |