Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
Home Computer Web Use
comphomedoes r have computer at home
Text of this Question or Item
A. Do you have one or more computers at your home? [INTERVIEWER: INCLUDE LAPTOPS THAT R CAN USE AT WORK OR HOME]
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 82.6 | 1,975 | 1 | yes | |
| 17.4 | 416 | 2 | no | |
| 66,413 | .i | iap | ||
| 42 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
usehomedoes r use computer at home
Text of this Question or Item
B. Do you, yourself, ever use a computer at home?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 96.2 | 376 | 1 | yes | |
| 3.8 | 15 | 2 | no | |
| 68,432 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
numhomehow many computers at home
Text of this Question or Item
C. How many computers in working condition do you have in your home?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 69.8 | 261 | 1 | ||
| 20.3 | 76 | 2 | ||
| 7.2 | 27 | 3 | ||
| 1.9 | 7 | 4 | ||
| 0.5 | 2 | 5 | ||
| 0.3 | 1 | 6 | ||
| 1 | .d | don't know | ||
| 68,447 | .i | iap | ||
| 24 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
wwwhomecan r use www at home
Text of this Question or Item
A. Can you use the World Wide Web when you are at home?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 88.0 | 988 | 1 | yes | |
| 12.0 | 135 | 2 | no | |
| 67,698 | .i | iap | ||
| 25 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
paywwwdoes employer pay for www
Text of this Question or Item
B. Does your employer provide all or part of your Internet access from home?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 14.3 | 42 | 1 | employer provides internet connection at no charge | |
| 2.7 | 8 | 2 | covers some but not all of cost | |
| 82.9 | 243 | 3 | does not contribute to cost of using internet | |
| 68,500 | .i | iap | ||
| 53 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
wwwline1is www through phone line
Text of this Question or Item
C. At your home are you connected to the World Wide Web through a regular telephone line connected to your computer, or through some other means?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 85.8 | 838 | 1 | regular telephone line | |
| 14.2 | 139 | 2 | other means | |
| 2 | .d | don't know | ||
| 67,833 | .i | iap | ||
| 34 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
wwwline2means to www
Text of this Question or Item
D. What is this other means by which you are connected to the World Wide Web?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 31.7 | 44 | 1 | special high-speed tele line (isdn) cncted to cmptr | |
| 59.0 | 82 | 2 | cable service line cnctd to computer | |
| 2.9 | 4 | 3 | web tv line, cnctd to tv set | |
| 1.4 | 2 | 4 | more than one type of cnction | |
| 2.2 | 3 | 5 | other, not named above | |
| 2.9 | 4 | 6 | wireless connection (e.g. from a satellite) | |
| 1 | .d | don't know | ||
| 68,672 | .i | iap | ||
| 34 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
ecomminhminutes per week use computer household management
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: A. Shopping, paying bills and other household management? 1. Minutes per week?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 86.7 | 314 | 0 | ||
| 0.8 | 3 | 5 | ||
| 2.2 | 8 | 10 | ||
| 3.0 | 11 | 15 | ||
| 1.4 | 5 | 20 | ||
| 5.5 | 20 | 30 | ||
| 0.3 | 1 | 45 | ||
| 3 | .d | don't know | ||
| 68,447 | .i | iap | ||
| 34 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
ecomhrhhours per week use computer household management
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: A. Shopping, paying bills and other household management? 2. Hours per week?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 69.7 | 216 | 0 | ||
| 18.7 | 58 | 1 | ||
| 5.8 | 18 | 2 | ||
| 2.6 | 8 | 3 | ||
| 0.3 | 1 | 4 | ||
| 1.3 | 4 | 5 | ||
| 0.6 | 2 | 6 | ||
| 0.3 | 1 | 7 | ||
| 0.6 | 2 | 10 | ||
| 3 | .d | don't know | ||
| 68,447 | .i | iap | ||
| 86 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
perminhminutes per week use computer personal interest
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: B. Personal interests, games, or enjoyment? 1. Minutes per week?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 87.0 | 320 | 0 | ||
| 0.3 | 1 | 1 | ||
| 0.5 | 2 | 2 | ||
| 0.8 | 3 | 5 | ||
| 1.1 | 4 | 10 | ||
| 1.1 | 4 | 15 | ||
| 1.1 | 4 | 20 | ||
| 7.9 | 29 | 30 | ||
| 0.3 | 1 | 50 | ||
| 2 | .d | don't know | ||
| 68,447 | .i | iap | ||
| 29 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
perhrhhours per week use computer personal interest
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: B. Personal interests, games, or enjoyment? 2. Hours per week?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 33.6 | 112 | 0 | ||
| 20.4 | 68 | 1 | ||
| 14.1 | 47 | 2 | ||
| 6.9 | 23 | 3 | ||
| 3.9 | 13 | 4 | ||
| 6.0 | 20 | 5 | ||
| 1.8 | 6 | 6 | ||
| 2.7 | 9 | 7 | ||
| 1.5 | 5 | 8 | ||
| 2.7 | 9 | 10 | ||
| 0.9 | 3 | 12 | ||
| 0.3 | 1 | 13 | ||
| 1.2 | 4 | 15 | ||
| 2.4 | 8 | 20 | ||
| 0.6 | 2 | 25 | ||
| 0.9 | 3 | 30 | ||
| 2 | .d | don't know | ||
| 68,447 | .i | iap | ||
| 64 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
wrkminhminutes per week use computer make money
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: C. Paid work or other income-producing activity? 1. Minutes per week?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 95.3 | 346 | 0 | ||
| 0.6 | 2 | 10 | ||
| 0.6 | 2 | 15 | ||
| 0.3 | 1 | 20 | ||
| 2.8 | 10 | 30 | ||
| 0.6 | 2 | 40 | ||
| 3 | .d | don't know | ||
| 68,447 | .i | iap | ||
| 33 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
wrkhrhhours per week use computer make money
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: C. Paid work or other income-producing activity? 2. Hours per week?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 72.1 | 230 | 0 | ||
| 3.4 | 11 | 1 | ||
| 4.7 | 15 | 2 | ||
| 3.1 | 10 | 3 | ||
| 1.9 | 6 | 4 | ||
| 3.1 | 10 | 5 | ||
| 0.9 | 3 | 6 | ||
| 1.3 | 4 | 8 | ||
| 0.3 | 1 | 9 | ||
| 3.4 | 11 | 10 | ||
| 0.3 | 1 | 12 | ||
| 0.3 | 1 | 14 | ||
| 1.9 | 6 | 15 | ||
| 1.3 | 4 | 20 | ||
| 0.3 | 1 | 25 | ||
| 0.3 | 1 | 32 | ||
| 1.3 | 4 | 40 | ||
| 3 | .d | don't know | ||
| 68,447 | .i | iap | ||
| 77 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
emminhminutes per week use computer email
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: D. Sending or receiving e-mail? 1. Minutes per week?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 3.1 | 12 | 1 | ||
| 0.5 | 2 | 2 | ||
| 0.8 | 3 | 3 | ||
| 9.0 | 35 | 5 | ||
| 0.3 | 1 | 8 | ||
| 12.9 | 50 | 10 | ||
| 0.5 | 2 | 12 | ||
| 0.3 | 1 | 14 | ||
| 14.9 | 58 | 15 | ||
| 10.5 | 41 | 20 | ||
| 0.3 | 1 | 25 | ||
| 40.9 | 159 | 30 | ||
| 0.3 | 1 | 35 | ||
| 1.3 | 5 | 40 | ||
| 2.8 | 11 | 45 | ||
| 1.8 | 7 | 50 | ||
| 5 | .d | don't know | ||
| 68,381 | .i | iap | ||
| 71 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
emhrhhours per week use computer email
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: D. Sending or receiving e-mail? 2. Hours per week?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 33.1 | 369 | 1 | ||
| 22.5 | 251 | 2 | ||
| 12.6 | 141 | 3 | ||
| 5.6 | 62 | 4 | ||
| 7.3 | 82 | 5 | ||
| 2.3 | 26 | 6 | ||
| 5.5 | 61 | 7 | ||
| 1.2 | 13 | 8 | ||
| 0.2 | 2 | 9 | ||
| 5.1 | 57 | 10 | ||
| 0.4 | 4 | 12 | ||
| 0.1 | 1 | 13 | ||
| 0.4 | 4 | 14 | ||
| 0.9 | 10 | 15 | ||
| 0.2 | 2 | 19 | ||
| 1.2 | 13 | 20 | ||
| 0.1 | 1 | 21 | ||
| 0.2 | 2 | 24 | ||
| 0.2 | 2 | 25 | ||
| 0.1 | 1 | 30 | ||
| 0.1 | 1 | 35 | ||
| 0.4 | 5 | 40 | ||
| 0.2 | 2 | 45 | ||
| 0.3 | 3 | 50 | ||
| 0.1 | 1 | 56 | ||
| 5 | .d | don't know | ||
| 67,601 | .i | iap | ||
| 124 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
wwwminhminutes per week use computer www
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: E. Using the world Wide web (other than for e-mail)? 1. Minutes per week?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 85.3 | 1,634 | 0 | ||
| 0.5 | 10 | 1 | ||
| 0.2 | 4 | 2 | ||
| 0.2 | 4 | 3 | ||
| 0.1 | 2 | 4 | ||
| 0.8 | 16 | 5 | ||
| 0.1 | 1 | 8 | ||
| 1.5 | 29 | 10 | ||
| 1.7 | 33 | 15 | ||
| 1.0 | 19 | 20 | ||
| 0.1 | 2 | 25 | ||
| 7.6 | 146 | 30 | ||
| 0.1 | 2 | 40 | ||
| 0.6 | 11 | 45 | ||
| 0.1 | 2 | 50 | ||
| 0.1 | 1 | 55 | ||
| 10 | .d | don't know | ||
| 66,844 | .i | iap | ||
| 76 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
wwwhrhhours per week use computer www
Text of this Question or Item
About how many minutes or hours a week do you use your home computer for each of the following: E. Using the world Wide web (other than for e-mail)? 2. Hours per week?
Total Cases:
75,699 (Range of valid codes: 0-106)
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |