Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
Search Activities
buyinfgnr sought information purchase past year
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: A. Looked for information about a product you might want to buy?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 41.3 | 948 | 0 | not at all | |
| 22.5 | 517 | 1 | 1 or 2 times | |
| 21.2 | 487 | 2 | 3-5 times | |
| 14.9 | 341 | 3 | 6 or more times | |
| 10 | .d | don't know | ||
| 66,520 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
investgnr invested money past year
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: B. Invested money in a stock or mutual fund?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 68.9 | 1,580 | 0 | not at all | |
| 15.0 | 344 | 1 | 1 or 2 times | |
| 9.6 | 219 | 2 | 3-5 times | |
| 6.5 | 150 | 3 | 6 or more times | |
| 8 | .d | don't know | ||
| 66,520 | .i | iap | ||
| 25 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
travelgnr made travel reservations past year
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: C. Made an airplane or other travel reservations?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 59.2 | 1,359 | 0 | not at all | |
| 26.0 | 598 | 1 | 1 or 2 times | |
| 11.8 | 270 | 2 | 3-5 times | |
| 3.0 | 69 | 3 | 6 or more times | |
| 7 | .d | don't know | ||
| 66,520 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
peoplegnr tried to meet new people past year
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: D. Tried to meet new people for social purposes?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 59.6 | 1,366 | 0 | not at all | |
| 15.7 | 360 | 1 | 1 or 2 times | |
| 15.1 | 346 | 2 | 3-5 times | |
| 9.6 | 220 | 3 | 6 or more times | |
| 6 | .d | don't know | ||
| 66,520 | .i | iap | ||
| 28 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
gamegnr play an indoor game past year
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: E. Played an indoor game with other people, like a board game, card game, or strategy game?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 32.5 | 745 | 0 | not at all | |
| 19.2 | 440 | 1 | 1 or 2 times | |
| 25.5 | 585 | 2 | 3-5 times | |
| 22.8 | 523 | 3 | 6 or more times | |
| 7 | .d | don't know | ||
| 66,520 | .i | iap | ||
| 26 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
newjobgnr look for new job past year
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: F. Looked for a new job or explored career opportunities?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 63.5 | 580 | 0 | not at all | |
| 22.7 | 207 | 1 | 1 or 2 times | |
| 13.8 | 126 | 2 | 3-5 times | |
| 0.0 | 0 | 3 | 6 or more times | |
| 67,913 | .i | iap | ||
| 20 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
poldisgnr discuss political views past year
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: G. Discussed your views about political or social policy issues, current affairs, or political campaigns with other people?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 38.3 | 879 | 0 | not at all | |
| 15.5 | 355 | 1 | 1 or 2 times | |
| 25.0 | 574 | 2 | 3-5 times | |
| 21.2 | 486 | 3 | 6 or more times | |
| 7 | .d | don't know | ||
| 66,520 | .i | iap | ||
| 25 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
polinfgnr sought political information past year
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: H. Looked for information about political or social policy issues, current affairs, or political campaigns?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 58.4 | 1,338 | 0 | not at all | |
| 14.6 | 335 | 1 | 1 or 2 times | |
| 14.6 | 335 | 2 | 3-5 times | |
| 12.4 | 285 | 3 | 6 or more times | |
| 8 | .d | don't know | ||
| 66,520 | .i | iap | ||
| 25 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
perfrmgnr obtain information on performing arts past ye
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: I. Obtained information about a concert, play, or other performing-arts event?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 46.9 | 1,077 | 0 | not at all | |
| 22.3 | 513 | 1 | 1 or 2 times | |
| 20.9 | 480 | 2 | 3-5 times | |
| 9.8 | 226 | 3 | 6 or more times | |
| 6 | .d | don't know | ||
| 66,520 | .i | iap | ||
| 24 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
artgnr obtain information on art exhibit past year
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: J. Obtained information about an exhibit or other event at an art museum or art gallery?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 67.5 | 1,549 | 0 | not at all | |
| 18.7 | 429 | 1 | 1 or 2 times | |
| 10.4 | 239 | 2 | 3-5 times | |
| 3.4 | 79 | 3 | 6 or more times | |
| 6 | .d | don't know | ||
| 66,520 | .i | iap | ||
| 24 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
polcangnr look up views of political candidate for office
Text of this Question or Item
In the last twelve months, that is, from (INSERT CURRENT MONTH) 1999/2001 through (INSERT CURRENT MONTH) 2000/2002“have you: K. Looked up the views of a political candidate for office?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 68.2 | 942 | 0 | not at all | |
| 14.3 | 198 | 1 | 1 or 2 times | |
| 10.0 | 138 | 2 | 3-5 times | |
| 7.5 | 103 | 3 | 6 or more times | |
| 6 | .d | don't know | ||
| 67,453 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Social Network Media Use
numcntcthow many people in contact least once a year
Text of this Question or Item
Not counting people at work or family at home, about how many other friends or relatives do you keep in contact with at least once a year?
Total Cases:
75,699 (Range of valid codes: 0-996)
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
inpersonhow many people seen in person
Text of this Question or Item
Of these__________friends and relatives, about how many do you stay in contact with by: A. Seeing them socially, face-to-face?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 5.1 | 232 | 1 | 0 | |
| 13.2 | 594 | 2 | 1 - 2 | |
| 20.6 | 927 | 3 | 3 - 5 | |
| 21.3 | 961 | 4 | 6 - 10 | |
| 10.8 | 487 | 5 | 11 - 15 | |
| 12.6 | 570 | 6 | 16-25 | |
| 10.4 | 468 | 7 | 26-50 | |
| 5.9 | 267 | 8 | 50+ | |
| 9 | .d | don't know | ||
| 64,283 | .i | iap | ||
| 48 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
byphonehow many people talk to on phone
Text of this Question or Item
Of these__________friends and relatives, about how many do you stay in contact with by: B. Talking with them on the telephone?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.8 | 128 | 1 | 0 | |
| 10.9 | 494 | 2 | 1 - 2 | |
| 22.9 | 1,032 | 3 | 3 - 5 | |
| 24.1 | 1,088 | 4 | 6 - 10 | |
| 12.1 | 547 | 5 | 11 - 15 | |
| 13.9 | 629 | 6 | 16-25 | |
| 9.3 | 421 | 7 | 26-50 | |
| 3.9 | 175 | 8 | 50+ | |
| 1 | .d | don't know | ||
| 64,283 | .i | iap | ||
| 48 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
lettershow many people write letters to
Text of this Question or Item
Of these__________friends and relatives, about how many do you stay in contact with by: C. Exchanging cards or letters through U.S. postal mail?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 28.0 | 1,264 | 1 | 0 | |
| 15.9 | 715 | 2 | 1 - 2 | |
| 18.4 | 828 | 3 | 3 - 5 | |
| 13.2 | 596 | 4 | 6 - 10 | |
| 5.7 | 256 | 5 | 11 - 15 | |
| 7.5 | 338 | 6 | 16-25 | |
| 7.0 | 314 | 7 | 26-50 | |
| 4.4 | 198 | 8 | 50+ | |
| 3 | .d | don't know | ||
| 64,283 | .i | iap | ||
| 51 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
meetingshow many people seen at church or group meeting
Text of this Question or Item
Of these__________friends and relatives, about how many do you stay in contact with by: D. Seeing them at meetings or events related to church, clubs, or other groups?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 39.4 | 1,774 | 1 | 0 | |
| 11.7 | 527 | 2 | 1 - 2 | |
| 14.1 | 633 | 3 | 3 - 5 | |
| 12.9 | 582 | 4 | 6 - 10 | |
| 6.0 | 271 | 5 | 11 - 15 | |
| 7.4 | 332 | 6 | 16-25 | |
| 4.7 | 211 | 7 | 26-50 | |
| 3.8 | 172 | 8 | 50+ | |
| 8 | .d | don't know | ||
| 64,283 | .i | iap | ||
| 53 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
byemailhow many people send email
Text of this Question or Item
Of these__________friends and relatives, about how many do you stay in contact with by: E. Communicating through electronic mail?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 48.2 | 2,174 | 1 | 0 | |
| 9.5 | 426 | 2 | 1 - 2 | |
| 12.7 | 574 | 3 | 3 - 5 | |
| 11.8 | 533 | 4 | 6 - 10 | |
| 5.8 | 260 | 5 | 11 - 15 | |
| 5.7 | 256 | 6 | 16-25 | |
| 4.4 | 198 | 7 | 26-50 | |
| 1.9 | 86 | 8 | 50+ | |
| 2 | .d | don't know | ||
| 64,283 | .i | iap | ||
| 54 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |