Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
1991 TOPICAL MODULE: WORK ORGANIZATIONS
Genetic Screening
genejobshould employers give genetic tests
Text of this Question or Item
Here are some questions about a new scientific technology called "genetic screening." Using genetic screening, it is now possible to tell whether someone has inherited a tendency to develop certain cancers and certain forms of heart disease. These tests do not mean that a person will always develop the disease, but only that he or she may do so, depending on other conditions. A. Should employers have the right to give these genetic tests to people who are applying for a job, or shouldn't they have that right?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 14.7 | 210 | 1 | should | |
| 85.3 | 1,220 | 2 | should not | |
| 70 | .d | don't know | ||
| 67,329 | .i | iap | ||
| 17 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
genehireemployers' right to hire by genetic tests
Text of this Question or Item
B. Should employers have the right not to hire workers if tests show they have an inherited tendency to develop certain forms of cancer or heart disease, or should they not have the right?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 11.6 | 109 | 1 | should | |
| 88.4 | 828 | 2 | should not | |
| 40 | .d | don't know | ||
| 67,853 | .i | iap | ||
| 16 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
genecanxemployer test cancer or safeworkplace
Text of this Question or Item
A. Suppose workers will be exposed to some cancer-causing materials on the job. In that case, should employers have the right not to hire workers whose tests show they have an inherited tendency to develop certain forms of cancer, or should they be required to clean up the workplace so it is safe for everyone?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.3 | 45 | 1 | should | |
| 93.7 | 667 | 2 | should not | |
| 34 | .d | don't know | ||
| 68,090 | .i | iap | ||
| 10 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
genecanyemployers' right to hire by cancertests
Text of this Question or Item
B. Suppose workers will be exposed to some cancer-causing materials on the job. In that case, should employers have the right not to hire workers whose tests show they have an inherited tendency to develop certain forms of cancer, or should they not have that right?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 35.8 | 248 | 1 | should | |
| 64.2 | 445 | 2 | should not | |
| 60 | .d | don't know | ||
| 68,085 | .i | iap | ||
| 8 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
genegetsemployer vs. employee on access right to results
Text of this Question or Item
C. Suppose a genetic screening test for certain forms of heart disease is made available by an employer to workers who want to take it. Who Do you think should have control over access to the test results -- the worker or the employer?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 8.7 | 83 | 1 | employer should | |
| 74.9 | 715 | 2 | worker should | |
| 16.4 | 157 | 3 | both - voluntary | |
| 31 | .d | don't know | ||
| 67,853 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Corporations and Unions
profits1whether management only care about profit
Text of this Question or Item
To what extent do you agree or disagree with the following statements? Please tell me whether you strongly agree, agree, disagree, or strongly disagree: A. The way most companies work, the only thing management cares about is profits, regardless of what workers want or need. Do you
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 24.3 | 356 | 1 | strongly agree | |
| 46.9 | 687 | 2 | agree | |
| 25.7 | 376 | 3 | disagree | |
| 3.1 | 46 | 4 | strongly disagree | |
| 46 | .d | don't know | ||
| 67,329 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
profits2should co. pay workers more than shareholders
Text of this Question or Item
To what extent do you agree or disagree with the following statements? Please tell me whether you strongly agree, agree, disagree, or strongly disagree: B. Corporations should pay more of their profits to workers and less to shareholders
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 17.5 | 248 | 1 | strongly agree | |
| 63.2 | 895 | 2 | agree | |
| 18.0 | 255 | 3 | disagree | |
| 1.3 | 18 | 4 | strongly disagree | |
| 94 | .d | don't know | ||
| 67,329 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
unpowerunions in this country have too little power
Text of this Question or Item
To what extent do you agree or disagree with the following statements? Please tell me whether you strongly agree, agree, disagree, or strongly disagree: C. Unions in this country have too little power
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.5 | 87 | 1 | strongly agree | |
| 24.9 | 336 | 2 | agree | |
| 53.5 | 721 | 3 | disagree | |
| 15.1 | 203 | 4 | strongly disagree | |
| 165 | .d | don't know | ||
| 67,329 | .i | iap | ||
| 5 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
unprogunions just block economic progress
Text of this Question or Item
To what extent do you agree or disagree with the following statements? Please tell me whether you strongly agree, agree, disagree, or strongly disagree: D. For the most part, unions just stand in the way of economic progress in this country
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.5 | 87 | 1 | strongly agree | |
| 30.0 | 402 | 2 | agree | |
| 55.7 | 747 | 3 | disagree | |
| 7.8 | 104 | 4 | strongly disagree | |
| 170 | .d | don't know | ||
| 67,329 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Organizational Changes
outofbizthe organization went out of business
Text of this Question or Item
In the last five years, did any of the following things happen to an organization that you worked for? A. The organization went out of business or closed down?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.3 | 149 | 1 | yes | |
| 89.7 | 1,303 | 2 | no | |
| 67,329 | .i | iap | ||
| 65 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
mergedthe org. was merged, taken over
Text of this Question or Item
In the last five years, did any of the following things happen to an organization that you worked for? B. The organization was merged, taken over, or changed ownership?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 16.0 | 232 | 1 | yes | |
| 84.0 | 1,217 | 2 | no | |
| 67,329 | .i | iap | ||
| 68 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
reorgthere was a major reorganization
Text of this Question or Item
In the last five years, did any of the following things happen to an organization that you worked for? C. There was a major reorganization?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 20.8 | 301 | 1 | yes | |
| 79.2 | 1,149 | 2 | no | |
| 1 | .d | don't know | ||
| 67,329 | .i | iap | ||
| 66 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
orgfinr's financial situation after org. changes
Text of this Question or Item
As a result of these organizational changes, would you say that your financial situation is now much better, better, worse, much worse, or have these things not affected your finances?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 4.3 | 19 | 1 | much better | |
| 13.2 | 58 | 2 | better | |
| 18.0 | 79 | 3 | worse | |
| 8.4 | 37 | 4 | much worse | |
| 56.1 | 247 | 5 | no effect | |
| 1 | .d | don't know | ||
| 68,374 | .i | iap | ||
| 31 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Work and Unemployment
wrkyears#years you have worked for pay since were 16
Text of this Question or Item
Since you were 16 years old, about how many years have you worked for pay?
Total Cases:
75,699 (Range of valid codes: 0-70)
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
evunempever been unemployed two weeks +
Text of this Question or Item
Since your first full-time job have you ever been unemployed and looking for work for as long as two weeks?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 45.4 | 686 | 1 | yes | |
| 50.0 | 755 | 2 | no | |
| 4.6 | 69 | 7 | never full-time | |
| 67,329 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
numunemphow many times unemployed more than two weeks
Text of this Question or Item
About how many different times have you been unemployed and looking for work for as long as two weeks?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 31.7 | 211 | 1 | ||
| 23.5 | 156 | 2 | ||
| 17.1 | 114 | 3 | ||
| 9.9 | 66 | 4 | ||
| 5.3 | 35 | 5 | ||
| 2.6 | 17 | 6 | ||
| 1.1 | 7 | 7 | ||
| 0.8 | 5 | 8 | ||
| 4.1 | 27 | 10 | ||
| 0.9 | 6 | 12 | ||
| 0.6 | 4 | 15 | ||
| 0.9 | 6 | 20 | ||
| 0.2 | 1 | 21 | ||
| 0.3 | 2 | 25 | ||
| 0.5 | 3 | 30 | ||
| 0.2 | 1 | 32 | ||
| 0.2 | 1 | 50 | ||
| 0.2 | 1 | 70 | ||
| 0.3 | 2 | 96 | 96 or more | |
| 12 | .d | don't know | ||
| 68,153 | .i | iap | ||
| 16 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
totunemptotal times unemployed
Text of this Question or Item
Counting all these times, in total were you unemployed and looking for work for
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 49.6 | 337 | 1 | 2-8 weeks | |
| 27.5 | 187 | 2 | 8 week - 6 mon | |
| 11.0 | 75 | 3 | 6-12 mon | |
| 11.9 | 81 | 4 | > 1 year | |
| 2 | .d | don't know | ||
| 68,153 | .i | iap | ||
| 11 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |