Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
Group Intermarriage
livewhtsr favors living in half white neighborhood
Text of this Question or Item
Now I'm going to ask you about different types of contact with various groups of people. In each situation would you please tell me whether you would be very much in favor of it happening, somewhat in favor, neither in favor nor opposed to it happening, somewhat opposed, or very much opposed to it happening? G. Living in a neighborhood where half of your neighbors were whites?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 22.0 | 2,788 | 1 | strongly favor | |
| 23.4 | 2,956 | 2 | favor | |
| 48.6 | 6,146 | 3 | neither favor nor oppose | |
| 4.5 | 566 | 4 | oppose | |
| 1.5 | 195 | 5 | strongly oppose | |
| 103 | .d | don't know | ||
| 59,327 | .i | iap | ||
| 74 | .n | no answer | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
marjewclose relative marry jew
Text of this Question or Item
What about having a close relative marry a Jewish person? Would you be very in favor of it happening, somewhat In favor, neither in favor nor opposed to it happening, somewhat opposed, or very opposed to it happening? A. A Jewish person?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 12.9 | 343 | 1 | strongly favor | |
| 15.5 | 412 | 2 | favor | |
| 56.7 | 1,508 | 3 | neither favor nor oppose | |
| 9.9 | 264 | 4 | oppose | |
| 5.0 | 134 | 5 | strongly oppose | |
| 86 | .d | don't know | ||
| 66,076 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
marblkclose relative marry black person
Text of this Question or Item
What about having a close relative marry a Black person? Would you be very in favor of it happening, somewhat in favor, neither in favor nor opposed to it happening, somewhat opposed, or very opposed to it happening?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 19.6 | 5,205 | 1 | strongly favor | |
| 11.4 | 3,012 | 2 | favor | |
| 48.7 | 12,920 | 3 | neither favor nor oppose | |
| 10.2 | 2,701 | 4 | oppose | |
| 10.2 | 2,696 | 5 | strongly oppose | |
| 143 | .d | don't know | ||
| 48,894 | .i | iap | ||
| 102 | .n | no answer | ||
| 26 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
marasianclose relative marry asian
Text of this Question or Item
What about having a close relative marry an Asian American person? Would you be very in favor of it happening, somewhat in favor, neither in favor nor opposed to it happening, somewhat opposed, or very opposed to it happening?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 19.0 | 4,154 | 1 | strongly favor | |
| 13.9 | 3,026 | 2 | favor | |
| 54.9 | 11,981 | 3 | neither favor nor oppose | |
| 7.9 | 1,731 | 4 | oppose | |
| 4.3 | 940 | 5 | strongly oppose | |
| 186 | .d | don't know | ||
| 53,575 | .i | iap | ||
| 67 | .n | no answer | ||
| 39 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
marhispclose relative marry hispanic
Text of this Question or Item
What about having a close relative marry a Hispanic American person? Would you be very in favor of it happening, somewhat in favor, neither in favor nor opposed to it happening, somewhat opposed, or very opposed to it happening?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 20.2 | 4,419 | 1 | strongly favor | |
| 13.7 | 2,989 | 2 | favor | |
| 54.1 | 11,826 | 3 | neither favor nor oppose | |
| 7.7 | 1,676 | 4 | oppose | |
| 4.3 | 950 | 5 | strongly oppose | |
| 153 | .d | don't know | ||
| 53,575 | .i | iap | ||
| 72 | .n | no answer | ||
| 39 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
marnoclose relative marry no. white
Text of this Question or Item
What about having a close relative marry a Jewish person? Would you be very in favor of it happening, somewhat In favor, neither in favor nor opposed to it happening, somewhat opposed, or very opposed to it happening? E. A white raised in the North? (INTERVIEWER: READ OPPOSITE REGION - SOUTH = CENSUS REGIONS - SOUTH ATLANTIC, SOUTH EAST, CENTRAL, SOUTH WEST CENTRAL; NORTH = EVERYWHERE ELSE)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 11.4 | 51 | 1 | strongly favor | |
| 17.2 | 77 | 2 | favor | |
| 60.0 | 268 | 3 | neither favor nor oppose | |
| 7.8 | 35 | 4 | oppose | |
| 3.6 | 16 | 5 | strongly oppose | |
| 6 | .d | don't know | ||
| 68,388 | .i | iap | ||
| 5 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
marsoclose relative marry so. white
Text of this Question or Item
What about having a close relative marry a Jewish person? Would you be very in favor of it happening, somewhat In favor, neither in favor nor opposed to it happening, somewhat opposed, or very opposed to it happening? F. A white raised in the South? (INTERVIEWER: READ OPPOSITE REGION - SOUTH = CENSUS REGIONS - SOUTH ATLANTIC, SOUTH EAST, CENTRAL, SOUTH WEST CENTRAL; NORTH = EVERYWHERE ELSE)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.9 | 62 | 1 | strongly favor | |
| 13.9 | 125 | 2 | favor | |
| 66.7 | 598 | 3 | neither favor nor oppose | |
| 8.7 | 78 | 4 | oppose | |
| 3.8 | 34 | 5 | strongly oppose | |
| 13 | .d | don't know | ||
| 67,932 | .i | iap | ||
| 4 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Solutions to Social Problems
marwhtr favor close relative marrying white person
Text of this Question or Item
What about having a close relative marry a white person? Would you be very in favor of it happening, somewhat in favor, neither in favor nor opposed to it happening, somewhat opposed, or very opposed to it happening?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 37.0 | 7,935 | 1 | strongly favor | |
| 12.5 | 2,668 | 2 | favor | |
| 47.3 | 10,134 | 3 | neither favor nor oppose | |
| 2.1 | 457 | 4 | oppose | |
| 1.1 | 229 | 5 | strongly oppose | |
| 80 | .d | don't know | ||
| 54,039 | .i | iap | ||
| 125 | .n | no answer | ||
| 32 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
workfarework to get welfare
Text of this Question or Item
Here are some proposals about welfare. I would like to know if you favor or oppose them. (READ "A") - Would you say that you strongly favor it, favor it, neither favor nor oppose it, oppose it, or strongly oppose it? A. First, requiring that people must work in order to receive welfare.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 46.1 | 623 | 1 | strongly favor | |
| 36.1 | 488 | 2 | favor | |
| 8.5 | 115 | 3 | neither favor nor oppose | |
| 7.2 | 97 | 4 | oppose | |
| 2.1 | 28 | 5 | strongly oppose | |
| 12 | .d | don't know | ||
| 67,474 | .i | iap | ||
| 9 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
lessfareif less welfare more will work
Text of this Question or Item
Here are some proposals about welfare. I would like to know if you favor or oppose them. (READ "A") - Would you say that you strongly favor it, favor it, neither favor nor oppose it, oppose it, or strongly oppose it? B. Second, reducing welfare benefits to make working for a living more attractive.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 33.6 | 445 | 1 | strongly favor | |
| 37.3 | 494 | 2 | favor | |
| 11.2 | 149 | 3 | neither favor nor oppose | |
| 13.9 | 184 | 4 | oppose | |
| 4.0 | 53 | 5 | strongly oppose | |
| 38 | .d | don't know | ||
| 67,474 | .i | iap | ||
| 9 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
povzonetax breaks for poor areas
Text of this Question or Item
Here are several things that the government in Washington might Do to deal with the problems of poverty and unemployment. I would like you to tell me if you favor or oppose them. (READ "A") -Would you say that you strongly favor it, favor it, neither favor nor oppose it, oppose, or strongly oppose it? A. Giving businesses and industry special tax breaks for locating in poor and high unemployment areas.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 19.2 | 123 | 1 | strongly favor | |
| 51.6 | 331 | 2 | favor | |
| 16.2 | 104 | 3 | neither favor nor oppose | |
| 9.8 | 63 | 4 | oppose | |
| 3.3 | 21 | 5 | strongly oppose | |
| 26 | .d | don't know | ||
| 68,172 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
povschsspend more on poor schools
Text of this Question or Item
Here are several things that the government in Washington might Do to deal with the problems of poverty and unemployment. I would like you to tell me if you favor or oppose them. (READ "A") -Would you say that you strongly favor it, favor it, neither favor nor oppose it, oppose, or strongly oppose it? B. Spending more money on the schools in poor neighborhoods especially for pre-school and early education programs.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 32.1 | 211 | 1 | strongly favor | |
| 54.8 | 360 | 2 | favor | |
| 7.5 | 49 | 3 | neither favor nor oppose | |
| 4.3 | 28 | 4 | oppose | |
| 1.4 | 9 | 5 | strongly oppose | |
| 11 | .d | don't know | ||
| 68,172 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
povcolgive college aid to poor
Text of this Question or Item
Here are several things that the government in Washington might Do to deal with the problems of poverty and unemployment. I would like you to tell me if you favor or oppose them. (READ "A") -Would you say that you strongly favor it, favor it, neither favor nor oppose it, oppose, or strongly oppose it? C. Provide special college scholarships for children from economically disadvantaged backgrounds who maintaIn good grades.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 38.7 | 256 | 1 | strongly favor | |
| 52.8 | 349 | 2 | favor | |
| 5.6 | 37 | 3 | neither favor nor oppose | |
| 1.8 | 12 | 4 | oppose | |
| 1.1 | 7 | 5 | strongly oppose | |
| 7 | .d | don't know | ||
| 68,172 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
blkzonetax breaks for black areas
Text of this Question or Item
Here are several things that the government in Washington might Do to deal with the problems of poverty and unemployment among Black Americans. I would like you to tell me if you favor or oppose them. (READ "A") - Would you say that you strongly favor it, favor it, neither favor it nor oppose it, oppose it, or strongly oppose it? A. Giving business and industry special tax breaks for locating in largely black areas.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.2 | 68 | 1 | strongly favor | |
| 36.3 | 241 | 2 | favor | |
| 24.1 | 160 | 3 | neither favor nor oppose | |
| 22.4 | 149 | 4 | oppose | |
| 6.9 | 46 | 5 | strongly oppose | |
| 25 | .d | don't know | ||
| 68,148 | .i | iap | ||
| 9 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
blkschsspend more on black schools
Text of this Question or Item
Here are several things that the government in Washington might Do to deal with the problems of poverty and unemployment among Black Americans. I would like you to tell me if you favor or oppose them. (READ "A") - Would you say that you strongly favor it, favor it, neither favor it nor oppose it, oppose it, or strongly oppose it? B. Spending more money on the schools in black neighborhoods, especially for pre-school and early education programs.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 22.1 | 149 | 1 | strongly favor | |
| 49.6 | 335 | 2 | favor | |
| 13.5 | 91 | 3 | neither favor nor oppose | |
| 11.1 | 75 | 4 | oppose | |
| 3.7 | 25 | 5 | strongly oppose | |
| 14 | .d | don't know | ||
| 68,148 | .i | iap | ||
| 9 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
blkcolgive college aid to blacks
Text of this Question or Item
Here are several things that the government in Washington might Do to deal with the problems of poverty and unemployment among Black Americans. I would like you to tell me if you favor or oppose them. (READ "A") - Would you say that you strongly favor it, favor it, neither favor it nor oppose it, oppose it, or strongly oppose it? C. Provide special college scholarships for black children who maintain good grades.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 21.9 | 149 | 1 | strongly favor | |
| 51.3 | 348 | 2 | favor | |
| 13.0 | 88 | 3 | neither favor nor oppose | |
| 9.9 | 67 | 4 | oppose | |
| 4.0 | 27 | 5 | strongly oppose | |
| 8 | .d | don't know | ||
| 68,148 | .i | iap | ||
| 11 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racquotaforbid racial job quotas
Text of this Question or Item
Here are several things that the government in Washington might Do to deal with the problems of poverty and unemployment among Black Americans. I would like you to tell me if you favor or oppose them. (READ "A") - Would you say that you strongly favor it, favor it, neither favor it nor oppose it, oppose it, or strongly oppose it? D. Forbidding the use of racial quotas in hiring and employment.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 21.3 | 138 | 1 | strongly favor | |
| 40.3 | 261 | 2 | favor | |
| 15.9 | 103 | 3 | neither favor nor oppose | |
| 16.2 | 105 | 4 | oppose | |
| 6.3 | 41 | 5 | strongly oppose | |
| 37 | .d | don't know | ||
| 68,148 | .i | iap | ||
| 13 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |