Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
More Religion
fepriestr favors women as priests
Text of this Question or Item
A. IF CATHOLIC RESPONDENT, ASK FEPRIEST. OTHERS GO TO FECLERGY. As I read this statement, will you tell me whether you agree strongly, agree somewhat, disagree somewhat, or disagree strongly? It would be a good thing if women were allowed to be ordained as priests.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 24.3 | 88 | 1 | agree strongly | |
| 30.7 | 111 | 2 | agree somewhat | |
| 16.0 | 58 | 3 | disagree somewhat | |
| 29.0 | 105 | 4 | disagree strongly | |
| 0.0 | 0 | 8 | no opinion | |
| 14 | .d | don't know | ||
| 68,464 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
feclergyr favors women as ministers
Text of this Question or Item
B. ASK NON-CATHOLICS ONLY. Do you favor or oppose women as pastors, ministers, priests, or rabbis in your own faith or denomination?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 63.4 | 617 | 1 | favor | |
| 36.6 | 356 | 2 | oppose | |
| 0.0 | 0 | 8 | no opinion | |
| 85 | .d | don't know | ||
| 67,755 | .i | iap | ||
| 33 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
relgradegrade given religion
Text of this Question or Item
Using the school grading system of A,B,C,D, and F for Fail, how Do you rate your church or religious group in meeting your spiritual needs?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 29.3 | 278 | 1 | a | |
| 30.2 | 287 | 2 | b | |
| 19.2 | 182 | 3 | c | |
| 4.7 | 45 | 4 | d | |
| 3.5 | 33 | 5 | f | |
| 13.2 | 125 | 6 | no religion | |
| 51 | .d | don't know | ||
| 67,840 | .i | iap | ||
| 5 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Race Issues
racmarfavor law against racial intermarriage
Text of this Question or Item
A. Do you think there should be laws against marriages between (Negroes/Blacks/African-Americans) and whites?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 23.0 | 6,629 | 1 | yes | |
| 77.0 | 22,155 | 2 | no | |
| 736 | .d | don't know | ||
| 39,187 | .i | iap | ||
| 139 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racmar10favor law against rac intrmar 10 yrs ago
Text of this Question or Item
B. Now thinking about ten years ago, that is in 1972, did you then think there should be laws against marriages between (Negroes/Blacks) and whites?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 33.5 | 585 | 1 | yes | |
| 66.5 | 1,161 | 2 | no | |
| 97 | .d | don't know | ||
| 66,986 | .i | iap | ||
| 17 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racdinobject to opp. race home for dinner
Text of this Question or Item
How strongly would you object if a member of your family wanted to bring a (Negro/Black) friend home to dinner? Would you object strongly, mildly, or not at all?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.8 | 1,296 | 1 | strongly object | |
| 13.6 | 1,637 | 2 | mildly object | |
| 75.6 | 9,100 | 3 | not object | |
| 185 | .d | don't know | ||
| 56,586 | .i | iap | ||
| 42 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racpushblacks shouldn't push
Text of this Question or Item
Here are some opinions other people have expressed in connection with (Negro/Black)-white relations. Which statement on the card comes closest to how you, yourself, feel? The first one is . . . A. (Negroes/Blacks/African-Americans) shouldn't push themselves where they're not wanted.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 28.7 | 5,580 | 1 | agree strongly | |
| 27.9 | 5,418 | 2 | agree slightly | |
| 20.7 | 4,018 | 3 | disagree slightly | |
| 22.8 | 4,429 | 4 | disagree strongly | |
| 733 | .d | don't know | ||
| 48,579 | .i | iap | ||
| 89 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racsegwhites have right to seg. neighborhood
Text of this Question or Item
Here are some opinions other people have expressed in connection with (Negro/Black)-white relations. Which statement on the card comes closest to how you, yourself, feel? The first one is . . . B. White people have a right to keep (Negroes/Blacks/African-Americans) out of their neighborhoods if they want to, and (Negroes/Blacks/African-Americans) should respect that right.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 11.4 | 2,232 | 1 | agree strongly | |
| 13.8 | 2,689 | 2 | agree slightly | |
| 24.8 | 4,854 | 3 | disagree slightly | |
| 50.0 | 9,776 | 4 | disagree strongly | |
| 554 | .d | don't know | ||
| 48,674 | .i | iap | ||
| 67 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racopenvote on open housing law
Text of this Question or Item
Suppose there is a community-wide vote on the general housing issue. There are two possible laws to vote on: One law says that a homeowner can decide whom to sell his house to, even if that homeowner prefers not to sell to someone because of their race or color. The second law says that a homeowner cannot refuse to sell to someone because of their race or color. Which law would you vote for?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 37.6 | 13,107 | 1 | first law | |
| 60.2 | 20,994 | 2 | second law | |
| 2.3 | 799 | 3 | neither | |
| 481 | .d | don't know | ||
| 36,120 | .i | iap | ||
| 166 | .n | no answer | ||
| 4,032 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racliveany opp. race in neighborhood
Text of this Question or Item
Are there any (œwhites for black respondents, œBlack people for non-black respondents) living in this neighborhood now?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 63.1 | 41,911 | 1 | yes | |
| 36.9 | 24,526 | 2 | no | |
| 3,511 | .d | don't know | ||
| 5,470 | .i | iap | ||
| 268 | .n | no answer | ||
| 13 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racclosany opp. race living close to r
Text of this Question or Item
Are there any (œwhites for black respondents, œblacks for non-black respondents) living in this neighborhood now? A. Are there any (Negro/Black/African-American) families living close to you?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 71.7 | 10,351 | 1 | yes | |
| 28.3 | 4,076 | 2 | no | |
| 23 | .d | don't know | ||
| 54,130 | .i | iap | ||
| 266 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racdishow far are closest opp. race
Text of this Question or Item
Are there any (œwhites for black respondents, œblacks for non-black respondents) living in this neighborhood now? B. How many blocks (or miles) away do they (the [Negro/Black/African-American] families who live closest to you) live?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 47.1 | 6,742 | 1 | same block | |
| 31.0 | 4,445 | 2 | 1-3 blks away | |
| 12.6 | 1,799 | 3 | 4-8 blks away | |
| 9.3 | 1,330 | 4 | over 8 blks | |
| 59 | .d | don't know | ||
| 54,130 | .i | iap | ||
| 341 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racintegwill neighborhood become all black
Text of this Question or Item
Are there any (œwhites for black respondents, œblacks for non-black respondents) living in this neighborhood now? C. Do you think this neighborhood will become all (Negro/Black/African-American) in the next few years, or will it remain integrated?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.5 | 852 | 1 | all black | |
| 93.5 | 12,255 | 2 | stay integrated | |
| 0.0 | 2 | 3 | mixed,not wh-bl | |
| 497 | .d | don't know | ||
| 54,962 | .i | iap | ||
| 278 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racobjctneighborhood integrated by same ses
Text of this Question or Item
If a Negro with the same income and education as you have, moved into your block, would it make any difference to you?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 1.3 | 17 | 1 | yes,would like it | |
| 14.1 | 186 | 2 | yes,would not like | |
| 84.6 | 1,117 | 3 | no difference | |
| 29 | .d | don't know | ||
| 67,494 | .i | iap | ||
| 3 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
rachomeopp. race home for dinner recently
Text of this Question or Item
During the last few years, has anyone in your family brought a friend who was a (Negro/Black/African-American) home for dinner?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 30.8 | 7,013 | 1 | yes | |
| 69.2 | 15,761 | 2 | no | |
| 82 | .d | don't know | ||
| 49,185 | .i | iap | ||
| 114 | .n | no answer | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racscholshould whites & blacks go to same school
Text of this Question or Item
Was the high school you attended all black, integrated - but mostly black, or integrated - but mostly white?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 89.3 | 8,885 | 1 | same schools | |
| 10.7 | 1,060 | 2 | separate schools | |
| 202 | .d | don't know | ||
| 58,652 | .i | iap | ||
| 47 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racfewchildren to school with opposite race
Text of this Question or Item
A. Would you yourself have any objection to sending your children to a school where a few of the children are
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 4.8 | 1,042 | 1 | yes, object | |
| 95.2 | 20,456 | 2 | no | |
| 193 | .d | don't know | ||
| 47,069 | .i | iap | ||
| 86 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
rachafchildren to school half opposite race
Text of this Question or Item
B. IF NO OR DON''T KNOW TO A: Where half of the children are [Whites/(Negroes/Blacks/African- Americans]?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 17.3 | 3,468 | 1 | yes, object | |
| 82.7 | 16,584 | 2 | no | |
| 540 | .d | don't know | ||
| 48,111 | .i | iap | ||
| 143 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racmostchildren to school mostly opposite race
Text of this Question or Item
C. IF NO OR DON''T KNOW TO B: Where more than half of the children are [Whites/(Negroes/Blacks/African-Americans]?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 40.3 | 6,489 | 1 | yes, object | |
| 59.7 | 9,618 | 2 | no | |
| 930 | .d | don't know | ||
| 51,586 | .i | iap | ||
| 223 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
busingattitude toward racial busing
Text of this Question or Item
A. In general, do you favor or oppose the busing of (Negro/Black/African-American) and white school children from one school district to another?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 26.0 | 5,951 | 1 | favor | |
| 74.0 | 16,935 | 2 | oppose | |
| 1,047 | .d | don't know | ||
| 44,797 | .i | iap | ||
| 116 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
busing10favor busing 10 yrs ago
Text of this Question or Item
B. Now, thinking about ten years ago, that is in 1972, did you then favor or oppose the busing of (Negro/Black) and white school children from one school district to another?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 28.7 | 482 | 1 | favor | |
| 71.3 | 1,196 | 2 | oppose | |
| 169 | .d | don't know | ||
| 66,986 | .i | iap | ||
| 13 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racpreswould vote for black president
Text of this Question or Item
If your party nominated a (Negro/Black/African-American) for President, would you vote for him if he were qualified for the job?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 86.5 | 20,072 | 1 | yes | |
| 13.5 | 3,140 | 2 | no | |
| 939 | .d | don't know | ||
| 44,581 | .i | iap | ||
| 114 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racjobequal opportunities on jobs
Text of this Question or Item
Do you think Negroes should have as good a chance as white people to get any kind of job, or do you think white people should have the first chance at any kind of job?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 96.8 | 1,289 | 1 | as good a chance | |
| 3.2 | 43 | 2 | whites first | |
| 16 | .d | don't know | ||
| 67,494 | .i | iap | ||
| 4 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racchurhattend church with other race
Text of this Question or Item
Do (Blacks/Negroes/African-Americans)/Whites attend the church that you, yourself, attend most often, or not?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 35.4 | 5,232 | 1 | yes | |
| 49.2 | 7,262 | 2 | no | |
| 15.4 | 2,268 | 3 | no church | |
| 18 | .d | don't know | ||
| 53,969 | .i | iap | ||
| 97 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
colorr's skin color
Text of this Question or Item
Respondent''s skin color is . . .
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.1 | 50 | 1 | very dark brown | |
| 25.3 | 125 | 2 | dark brown | |
| 47.1 | 233 | 3 | medium brown | |
| 14.7 | 73 | 4 | light brown | |
| 2.8 | 14 | 5 | very light brown | |
| 68,336 | .i | iap | ||
| 15 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racnamepreferred racial name
Text of this Question or Item
Which would you most like to be called, "Black", "Negro", "Colored", or "Afro- American", or does it make any difference?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 52.5 | 264 | 1 | black | |
| 5.8 | 29 | 2 | negro | |
| 4.6 | 23 | 3 | colored | |
| 5.8 | 29 | 4 | afro-american | |
| 31.4 | 158 | 8 | makes no difference | |
| 68,336 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
rachischhow integrated was r's high school
Text of this Question or Item
Was the high school you attended all black, integrated--but mostly black, or integrated--but mostly white?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.6 | 33 | 0 | didnt go to hs | |
| 47.0 | 235 | 1 | all black | |
| 24.0 | 120 | 2 | mostly black | |
| 22.4 | 112 | 3 | mostly white | |
| 68,336 | .i | iap | ||
| 10 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racmixhow many friends are white
Text of this Question or Item
How many of your close friends are white?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 33.5 | 170 | 1 | none | |
| 24.4 | 124 | 2 | one or two | |
| 42.1 | 214 | 3 | three or more | |
| 68,336 | .i | iap | ||
| 2 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racneighneighborhood r would like to live in
Text of this Question or Item
If you could find the housing that you would want and like, would you rather live in a neighborhood that is all black; mostly black; half black, half white; or mostly white?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 14.6 | 67 | 1 | all black | |
| 18.1 | 83 | 2 | mostly black | |
| 61.6 | 282 | 3 | .5 black - .5 white | |
| 5.7 | 26 | 4 | mostly white | |
| 36 | .d | don't know | ||
| 68,336 | .i | iap | ||
| 16 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racnobuyever boycott certain products
Text of this Question or Item
Have you ever stopped buying certain products because of the way the company or country which makes them has treated black people?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 26.8 | 135 | 1 | yes | |
| 73.2 | 369 | 2 | no | |
| 68,336 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
ractrusttrust white people
Text of this Question or Item
Do you feel you can trust most white people, some white people, or no white people?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 7.2 | 36 | 1 | most white people | |
| 81.9 | 411 | 2 | some white people | |
| 11.0 | 55 | 3 | no white people | |
| 68,336 | .i | iap | ||
| 8 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |