Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
Health Problems
fatiguein the past 7 days, r's average fatigue
Text of this Question or Item
In the past seven days, how would you rate your fatigue on average?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 18.4 | 1,093 | 1 | none | |
| 40.2 | 2,389 | 2 | mild | |
| 32.3 | 1,919 | 3 | moderate | |
| 7.4 | 437 | 4 | severe | |
| 1.7 | 100 | 5 | very severe | |
| 9 | .d | don't know | ||
| 62,855 | .i | iap | ||
| 19 | .n | no answer | ||
| 25 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
ratepainin the past 7 days, r's average pain
Text of this Question or Item
On a scale from 0 to 10, with 0 meaning no pain and 10 being the worst imaginable pain, how would you rate your pain on average?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 24.4 | 569 | 0 | 0 - no pain | |
| 15.2 | 353 | 1 | ||
| 13.4 | 312 | 2 | ||
| 12.7 | 295 | 3 | ||
| 8.3 | 193 | 4 | ||
| 8.8 | 204 | 5 | ||
| 6.1 | 143 | 6 | ||
| 6.0 | 140 | 7 | ||
| 2.9 | 68 | 8 | ||
| 1.2 | 28 | 9 | ||
| 1.0 | 23 | 10 | 10 - the worst imaginable pain | |
| 3 | .d | don't know | ||
| 66,498 | .i | iap | ||
| 17 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Abortion
abfeleglwomen only: women should be able to have legal abortions
Text of this Question or Item
Leaving aside what you think of abortion for yourself, do you think a woman should continue to be able to have an abortion legally or not, or would you say it depends?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 38.3 | 481 | 1 | should | |
| 15.4 | 193 | 2 | should not | |
| 46.3 | 581 | 3 | it depends | |
| 9 | .d | don't know | ||
| 67,550 | .i | iap | ||
| 32 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abmeleglmen only: women should be able to have legal abortions
Text of this Question or Item
Leaving aside what you think of abortion for those close to you, do you think a woman should continue to be able to have an abortion legally or not or would you say it depends?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 41.4 | 423 | 1 | should | |
| 13.1 | 134 | 2 | should not | |
| 45.4 | 464 | 3 | it depends | |
| 9 | .d | don't know | ||
| 67,794 | .i | iap | ||
| 22 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abmoralr has a moral opposition to abortion
Text of this Question or Item
Leaving aside whether or not you think abortion should be legal, are you morally opposed to abortion or not, or would you say it depends?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 24.9 | 1,144 | 1 | morally opposed | |
| 35.8 | 1,643 | 2 | not morally opposed | |
| 39.2 | 1,799 | 3 | it depends | |
| 12 | .d | don't know | ||
| 71,051 | .i | iap | ||
| 49 | .n | no answer | ||
| 1 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abstate1difficulty of obtaining abortion in r's state
Text of this Question or Item
Here in [CURRENT STATE], how easy or hard do you think it is for a woman to get an abortion?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 19.8 | 367 | 1 | very easy | |
| 36.2 | 671 | 2 | easy | |
| 27.9 | 518 | 3 | neither easy nor hard | |
| 11.7 | 217 | 4 | hard | |
| 4.5 | 83 | 5 | very hard | |
| 442 | .d | don't know | ||
| 66,498 | .i | iap | ||
| 50 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abstate2change abortion laws in r's state to make it easier or harder to get an abortion
Text of this Question or Item
Here in [CURRENT STATE], do you think that laws should be changed to make it easier for a woman to get an abortion, be changed to make it harder for a woman to get an abortion, or should the laws stay as they are now?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 19.6 | 403 | 1 | make it easier | |
| 29.6 | 610 | 2 | make it harder | |
| 50.8 | 1,046 | 3 | stay the same as now | |
| 235 | .d | don't know | ||
| 66,498 | .i | iap | ||
| 54 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abhelp1r would help with arrangements for abortion
Text of this Question or Item
If a close family member or friend decided to have an abortion, which of the following kinds of help, if any, would you give if you were ableHelp with arrangements, like a ride or childcare?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 75.0 | 3,384 | 1 | yes | |
| 25.0 | 1,127 | 2 | no | |
| 62 | .d | don't know | ||
| 71,051 | .i | iap | ||
| 63 | .n | no answer | ||
| 12 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abhelp2r would help with paying for abortion
Text of this Question or Item
If a close family member or friend decided to have an abortion, which of the following kinds of help, if any, would you give if you were ableHelp paying for the abortion?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 36.1 | 1,630 | 1 | yes | |
| 63.9 | 2,884 | 2 | no | |
| 59 | .d | don't know | ||
| 71,051 | .i | iap | ||
| 57 | .n | no answer | ||
| 18 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abhelp3r would help with paying for abortion-related other costs
Text of this Question or Item
If a close family member or friend decided to have an abortion, which of the following kinds of help, if any, would you give if you were ableHelp paying for costs other than the abortion, like for a ride or hotel if she needs to stay overnight?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 58.6 | 2,654 | 1 | yes | |
| 41.4 | 1,876 | 2 | no | |
| 47 | .d | don't know | ||
| 71,051 | .i | iap | ||
| 59 | .n | no answer | ||
| 12 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abhelp4r would help with emotional support for abortion
Text of this Question or Item
If a close family member or friend decided to have an abortion, which of the following kinds of help, if any, would you give if you were ableHelp by providing emotional support?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 89.3 | 4,074 | 1 | yes | |
| 10.7 | 489 | 2 | no | |
| 23 | .d | don't know | ||
| 71,051 | .i | iap | ||
| 55 | .n | no answer | ||
| 7 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abmedgov1woman and doctor or govt should decide what info needed for abortion - ver x
Text of this Question or Item
Which of these statements comes closer to your view about what information a woman should have when she makes a decision about whether to have an abortion?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 92.2 | 1,043 | 1 | a woman and her medical professional should decide | |
| 7.8 | 88 | 2 | the government should decide | |
| 29 | .d | don't know | ||
| 67,658 | .i | iap | ||
| 28 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abmedgov2woman and doctor or govt should decide what info needed for childbirth - ver y
Text of this Question or Item
Which of these statements comes closer to your view about what information a woman should have when she makes a decision about childbirth?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 94.9 | 1,054 | 1 | a woman and her medical professional should decide | |
| 5.1 | 57 | 2 | the government should decide | |
| 19 | .d | don't know | ||
| 67,686 | .i | iap | ||
| 30 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
abinspayshould people be able to use health insurance for abortion - ver y
Text of this Question or Item
People use their health insurance to help cover the cost of receiving health care. Do you think people should be able to use their health insurance to help cover the cost of receiving an abortion?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 50.2 | 1,077 | 1 | people should be able to | |
| 49.8 | 1,068 | 2 | people should not be able to | |
| 137 | .d | don't know | ||
| 66,498 | .i | iap | ||
| 66 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Experience of Nature
natnoticein my everyday life, i take notice of the natural elements around me (trees, wat
Text of this Question or Item
In my everyday life, I take notice of the natural elements around me (trees, water, wildlife, etc.).
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 71.1 | 815 | 1 | strongly agree | |
| 26.4 | 303 | 2 | somewhat agree | |
| 1.7 | 20 | 3 | somewhat disagree | |
| 0.7 | 8 | 4 | strongly disagree | |
| 6 | .d | don't know | ||
| 67,673 | .i | iap | ||
| 21 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
natviewsi have views of nature (trees, lawns, gardens, water, etc.) when i am home
Text of this Question or Item
I have views of nature (trees, lawns, gardens, water, etc.) when I am home.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 68.2 | 781 | 1 | strongly agree | |
| 24.0 | 275 | 2 | somewhat agree | |
| 5.1 | 58 | 3 | somewhat disagree | |
| 2.8 | 32 | 4 | strongly disagree | |
| 6 | .d | don't know | ||
| 67,673 | .i | iap | ||
| 21 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
nataccessi have easy access to natural environments, such as public parks, gardens or tra
Text of this Question or Item
I have easy access to natural environments, such as public parks, gardens or trails.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 77.3 | 885 | 1 | strongly agree | |
| 18.7 | 214 | 2 | somewhat agree | |
| 2.6 | 30 | 3 | somewhat disagree | |
| 1.4 | 16 | 4 | strongly disagree | |
| 4 | .d | don't know | ||
| 67,673 | .i | iap | ||
| 24 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
nattimeusually, i spend time in natural environments, such as public parks, gardens or
Text of this Question or Item
Usually, I spend time in natural environments, such as public parks, gardens or trails, at least once a week.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 35.6 | 408 | 1 | strongly agree | |
| 30.3 | 347 | 2 | somewhat agree | |
| 21.9 | 251 | 3 | somewhat disagree | |
| 12.3 | 141 | 4 | strongly disagree | |
| 2 | .d | don't know | ||
| 67,673 | .i | iap | ||
| 24 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
natsati am satisfied with my day to day experience of nature
Text of this Question or Item
I am satisfied with my day to day experience of nature.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 54.9 | 629 | 1 | strongly agree | |
| 32.3 | 370 | 2 | somewhat agree | |
| 10.0 | 115 | 3 | somewhat disagree | |
| 2.8 | 32 | 4 | strongly disagree | |
| 4 | .d | don't know | ||
| 67,673 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |