Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
Racial/Ethnic Identity
racethaspoints assigned to asian american
Text of this Question or Item
d. Asian American?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 97.1 | 931 | 0 | ||
| 0.3 | 3 | 1 | ||
| 0.2 | 2 | 2 | ||
| 0.1 | 1 | 3 | ||
| 0.1 | 1 | 4 | ||
| 0.6 | 6 | 5 | ||
| 0.1 | 1 | 6 | ||
| 1.5 | 14 | 10 | ||
| 5 | .d | don't know | ||
| 67,867 | .i | iap | ||
| 15 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racethblpoints assigned to black/african american
Text of this Question or Item
c. Black or African American?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 81.2 | 779 | 0 | ||
| 0.3 | 3 | 1 | ||
| 0.4 | 4 | 2 | ||
| 0.3 | 3 | 3 | ||
| 0.9 | 9 | 4 | ||
| 1.1 | 11 | 5 | ||
| 1.6 | 15 | 6 | ||
| 1.3 | 12 | 7 | ||
| 1.6 | 15 | 8 | ||
| 0.5 | 5 | 9 | ||
| 10.7 | 103 | 10 | ||
| 5 | .d | don't know | ||
| 67,867 | .i | iap | ||
| 15 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racethhipoints assigned to hispanic/latino
Text of this Question or Item
b. Hispanic or Latino?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 86.9 | 833 | 0 | ||
| 0.6 | 6 | 1 | ||
| 0.8 | 8 | 2 | ||
| 0.2 | 2 | 3 | ||
| 1.0 | 10 | 4 | ||
| 1.5 | 14 | 5 | ||
| 0.4 | 4 | 6 | ||
| 0.2 | 2 | 7 | ||
| 0.4 | 4 | 8 | ||
| 0.2 | 2 | 9 | ||
| 7.7 | 74 | 10 | ||
| 5 | .d | don't know | ||
| 67,867 | .i | iap | ||
| 15 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racethnapoints assigned to native american/american indian
Text of this Question or Item
e. Native American or American Indian?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 85.8 | 823 | 0 | ||
| 3.5 | 34 | 1 | ||
| 4.6 | 44 | 2 | ||
| 1.9 | 18 | 3 | ||
| 1.4 | 13 | 4 | ||
| 1.7 | 16 | 5 | ||
| 0.1 | 1 | 6 | ||
| 0.2 | 2 | 7 | ||
| 0.1 | 1 | 8 | ||
| 0.1 | 1 | 9 | ||
| 0.6 | 6 | 10 | ||
| 5 | .d | don't know | ||
| 67,867 | .i | iap | ||
| 15 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racethotpoints assigned to other
Text of this Question or Item
f. Other?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 94.4 | 905 | 0 | ||
| 0.8 | 8 | 1 | ||
| 0.9 | 9 | 2 | ||
| 0.5 | 5 | 3 | ||
| 0.1 | 1 | 4 | ||
| 1.1 | 11 | 5 | ||
| 0.1 | 1 | 6 | ||
| 2.0 | 19 | 10 | ||
| 5 | .d | don't know | ||
| 67,867 | .i | iap | ||
| 15 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
racethwhpoints assigned to white
Text of this Question or Item
a. White?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 27.0 | 259 | 0 | ||
| 1.7 | 16 | 1 | ||
| 1.7 | 16 | 2 | ||
| 0.9 | 9 | 3 | ||
| 0.8 | 8 | 4 | ||
| 3.6 | 35 | 5 | ||
| 1.2 | 12 | 6 | ||
| 1.4 | 13 | 7 | ||
| 2.7 | 26 | 8 | ||
| 2.3 | 22 | 9 | ||
| 56.7 | 545 | 10 | ||
| 3 | .d | don't know | ||
| 67,867 | .i | iap | ||
| 15 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
Work Orientation
chngewrki would change my work for something different
Text of this Question or Item
[HAND CARD D15] Now think of the type of work you do, irrespective of the firm or organization you work for. To what extent do you agree or disagree with each of the following statements? Given the chance, I would change my present type of work for something different. Would you say...
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 13.0 | 121 | 1 | strongly agree | |
| 27.1 | 253 | 2 | agree | |
| 18.8 | 175 | 3 | neither agree nor disagree | |
| 29.0 | 270 | 4 | disagree | |
| 12.1 | 113 | 5 | strongly disagree | |
| 2 | .d | can't choose | ||
| 67,906 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
decidwrkhow are your working hours decided
Text of this Question or Item
[HAND CARD D9] Which of the following statements best describes how your working hours are decided? (By working hours we mean here the times you start and finish work, and not the total hours you work per week or month.)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 47.7 | 445 | 1 | starting and finishing times are decided by my employer and i cannot change them on my own | |
| 41.1 | 383 | 2 | i have a schedule or shift which regularly changes (for example, from days to evenings or to nights) | |
| 11.2 | 104 | 3 | i have a schedule where daily working times are decided at short notice by my employer | |
| 2 | .d | don't know | ||
| 67,906 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
discwk5discrimination at work in past 5 yrs
Text of this Question or Item
Over the past five years, have you been discriminated against with regard to work, for instance when applying for a job, or when being considered for a pay increase or promotion?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 18.5 | 269 | 1 | yes | |
| 75.1 | 1,094 | 2 | no | |
| 6.4 | 93 | 3 | did not work or did not seek work | |
| 14 | .d | don't know | ||
| 67,369 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
econsup1main source of economic support
Text of this Question or Item
[HAND CARD D24] What is your main source of economic support? Please select one source.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 16.5 | 85 | 1 | current spouse/partner | |
| 6.8 | 35 | 2 | other family members | |
| 34.6 | 178 | 3 | pension (private or government) | |
| 1.4 | 7 | 4 | unemployment benefits | |
| 14.2 | 73 | 5 | social assistance/welfare | |
| 0.8 | 4 | 6 | occasional work | |
| 1.0 | 5 | 7 | student loans/stipends | |
| 4.9 | 25 | 8 | savings | |
| 3.5 | 18 | 9 | investments or rental income | |
| 16.5 | 85 | 10 | other | |
| 68,305 | .i | iap | ||
| 26 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
exjobsatsatisfaction with past job
Text of this Question or Item
[HAND CARD D20] How satisfied were you in your last job?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 27.6 | 134 | 1 | completely satisfied | |
| 30.3 | 147 | 2 | very satisfied | |
| 22.5 | 109 | 3 | fairly satisfied | |
| 4.3 | 21 | 4 | neither satisfied nor dissatisfied | |
| 3.1 | 15 | 5 | fairly dissatisfied | |
| 4.7 | 23 | 6 | very dissatisfied | |
| 2.7 | 13 | 7 | completely dissatisfied | |
| 4.7 | 23 | 99 | ||
| 68,361 | .i | iap | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
extraernhow much earned from additional jobs in past yr
Text of this Question or Item
[HAND CARD D19] Over the entire 12 months, how much did you earn from your additional job(s) in total compared with your main job? From my additional job(s), I earned...
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 52.8 | 152 | 1 | much less than from main job | |
| 30.6 | 88 | 2 | less than from main job | |
| 8.3 | 24 | 3 | about the same as from main job | |
| 4.5 | 13 | 4 | more than from main job | |
| 3.8 | 11 | 5 | much more than from main job | |
| 4 | .d | don't know | ||
| 68,546 | .i | iap | ||
| 8 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
extrawrkdid you work multiple jobs in past yr
Text of this Question or Item
[HAND CARD D18] Over the past 12 months, in addition to your main job, have you done any other work for pay?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 8.9 | 83 | 1 | yes, during all of that period | |
| 4.8 | 45 | 2 | yes, during most of that period | |
| 17.8 | 166 | 3 | yes, during some of that period | |
| 68.5 | 640 | 4 | no | |
| 67,906 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
famorjobwould you sacrifice job opportunities for family
Text of this Question or Item
[HAND CARD D3] Have you ever given up or would you give up good job opportunities for the benefit of your family life?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 42.5 | 620 | 1 | yes, i have done so and probably would do so again | |
| 8.0 | 117 | 2 | yes, i have done so but probably would not do so again | |
| 38.9 | 568 | 3 | no, i have not done so but probably would do so | |
| 10.6 | 154 | 4 | no, i have not done so and probably would not do so | |
| 9 | .d | don't know | ||
| 67,369 | .i | iap | ||
| 9 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
flexhrs1importance of flexible hrs. at work
Text of this Question or Item
[HAND CARD D2] (For each of the following, please tell me how important you personally think it is in a job. How important is...) ...a job that allows someone to decide their times or days of work? (Would you say...)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 16.7 | 245 | 1 | very important | |
| 35.5 | 519 | 2 | important | |
| 30.9 | 452 | 3 | neither important nor unimportant | |
| 15.4 | 225 | 4 | not important | |
| 1.6 | 23 | 5 | not important at all | |
| 5 | .d | can't choose | ||
| 67,369 | .i | iap | ||
| 8 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
harass5harassment at work in past 5 yrs
Text of this Question or Item
Over the past five years, have you been harassed by your superiors or co-workers at your job, for example, have you experienced any bullying, physical or psychological abuse?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 16.1 | 237 | 1 | yes | |
| 77.3 | 1,136 | 2 | no | |
| 6.5 | 96 | 3 | i do not have a job/superior/co-worker | |
| 1 | .d | don't know | ||
| 67,369 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
jbendmomonth last paid job ended
Text of this Question or Item
Please also specify the month. In (MONTHS):
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 8.1 | 31 | 1 | january | |
| 6.0 | 23 | 2 | february | |
| 6.2 | 24 | 3 | march | |
| 8.1 | 31 | 4 | april | |
| 13.8 | 53 | 5 | may | |
| 16.1 | 62 | 6 | june | |
| 9.4 | 36 | 7 | july | |
| 6.0 | 23 | 8 | august | |
| 6.0 | 23 | 9 | september | |
| 6.8 | 26 | 10 | october | |
| 5.7 | 22 | 11 | november | |
| 7.8 | 30 | 12 | december | |
| 75 | .d | don't know | ||
| 68,361 | .i | iap | ||
| 26 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
jbendyryear last paid job ended
Text of this Question or Item
When did your last paid job end? In (YEAR):
Total Cases:
75,699 (Range of valid codes: 1,936-2,016)
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
joborfamwould you remain in unsatisfying job for family
Text of this Question or Item
[HAND CARD D3] Have you ever remained or would you remain in a job that was not satisfying for you for the benefit of your family life?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 38.6 | 564 | 1 | yes, i have done so and probably would do so again | |
| 15.9 | 232 | 2 | yes, i have done so but probably would not do so again | |
| 29.5 | 431 | 3 | no, i have not done so but probably would do so | |
| 16.1 | 235 | 4 | no, i have not done so and probably would not do so | |
| 5 | .d | don't know | ||
| 67,369 | .i | iap | ||
| 10 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
lowpayi would accept job for lower pay
Text of this Question or Item
[HAND CARD D22] (To what extent do you agree or disagree with the following statements? In order to avoid unemployment I would be willing...) To accept a position with lower pay. (Would you say...)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.4 | 32 | 1 | strongly agree | |
| 37.8 | 116 | 2 | agree | |
| 18.9 | 58 | 3 | neither agree nor disagree | |
| 22.1 | 68 | 4 | disagree | |
| 10.7 | 33 | 5 | strongly disagree | |
| 4 | .d | don't know | ||
| 68,512 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
mortravli would accept a longer commute
Text of this Question or Item
[HAND CARD D22] (To what extent do you agree or disagree with the following statements? In order to avoid unemployment I would be willing...) To travel longer to get to work. (Would you say...)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 5.2 | 16 | 1 | strongly agree | |
| 32.0 | 99 | 2 | agree | |
| 13.9 | 43 | 3 | neither agree nor disagree | |
| 35.3 | 109 | 4 | disagree | |
| 13.6 | 42 | 5 | strongly disagree | |
| 2 | .d | don't know | ||
| 68,512 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
moveawayi would move outside the usa for work
Text of this Question or Item
[HAND CARD D22] (To what extent do you agree or disagree with the following statements? In order to avoid unemployment I would be willing...) To move to a different country. (Would you say...)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 3.9 | 12 | 1 | strongly agree | |
| 12.9 | 40 | 2 | agree | |
| 6.5 | 20 | 3 | neither agree nor disagree | |
| 32.0 | 99 | 4 | disagree | |
| 44.7 | 138 | 5 | strongly disagree | |
| 2 | .d | don't know | ||
| 68,512 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
moveinusi would move within the usa for work
Text of this Question or Item
[HAND CARD D22] (To what extent do you agree or disagree with the following statements? In order to avoid unemployment I would be willing...) To move within America. (Would you say...)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 7.1 | 22 | 1 | strongly agree | |
| 29.2 | 90 | 2 | agree | |
| 11.4 | 35 | 3 | neither agree nor disagree | |
| 27.9 | 86 | 4 | disagree | |
| 24.4 | 75 | 5 | strongly disagree | |
| 3 | .d | don't know | ||
| 68,512 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
newskilli would accept job that requires new skills
Text of this Question or Item
[HAND CARD D22] To what extent do you agree or disagree with the following statements? In order to get a job I would be willing... To accept a job that requires new skills. Would you say...
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 34.2 | 106 | 1 | strongly agree | |
| 44.2 | 137 | 2 | agree | |
| 11.9 | 37 | 3 | neither agree nor disagree | |
| 6.1 | 19 | 4 | disagree | |
| 3.5 | 11 | 5 | strongly disagree | |
| 1 | .d | don't know | ||
| 68,512 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
nounemp5i would move within the usa for work
Text of this Question or Item
[HAND CARD D17] (To what extent do you agree or disagree with the following statements? In order to avoid unemployment I would be willing...) To move within America. (Would you say...)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.0 | 93 | 1 | strongly agree | |
| 30.2 | 280 | 2 | agree | |
| 16.8 | 156 | 3 | neither agree nor disagree | |
| 29.0 | 269 | 4 | disagree | |
| 14.0 | 130 | 5 | strongly disagree | |
| 5 | .d | don't know | ||
| 67,906 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |