Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
2004-2014 ISSP MODULE: NATIONAL IDENTITY
socid1most important to r
Text of this Question or Item
We are all part of different groups. Some are more important to us than others when we think of ourselves. in general, which in the following list is most important to you in describing who you are? and the second most important? and the third most important? A. Most Important
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 15.5 | 186 | 1 | current occupation | |
| 4.3 | 52 | 2 | race ethnic background | |
| 8.6 | 103 | 3 | gender | |
| 3.5 | 42 | 4 | age group | |
| 11.0 | 132 | 5 | religion | |
| 0.4 | 5 | 6 | political party | |
| 2.4 | 29 | 7 | nationality | |
| 48.4 | 581 | 8 | family or marital status | |
| 2.1 | 25 | 9 | social class | |
| 3.8 | 46 | 10 | region | |
| 11 | .d | don't know | ||
| 67,630 | .i | iap | ||
| 4 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
socid2second most important to r
Text of this Question or Item
We are all part of different groups. Some are more important to us than others when we think of ourselves. in general, which in the following list is most important to you in describing who you are? and the second most important? and the third most important? B. Second Most Important
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 19.7 | 236 | 1 | current occupation | |
| 6.2 | 74 | 2 | race ethnic background | |
| 8.5 | 102 | 3 | gender | |
| 9.9 | 118 | 4 | age group | |
| 13.2 | 158 | 5 | religion | |
| 1.2 | 14 | 6 | political party | |
| 5.3 | 63 | 7 | nationality | |
| 19.7 | 236 | 8 | family or marital status | |
| 6.3 | 75 | 9 | social class | |
| 10.0 | 120 | 10 | region | |
| 13 | .d | don't know | ||
| 67,630 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
socid3third most important to r
Text of this Question or Item
We are all part of different groups. Some are more important to us than others when we think of ourselves. in general, which in the following list is most important to you in describing who you are? and the second most important? and the third most important? C. Third Most Important
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 13.9 | 165 | 1 | current occupation | |
| 6.1 | 72 | 2 | race ethnic background | |
| 11.8 | 140 | 3 | gender | |
| 10.8 | 128 | 4 | age group | |
| 7.9 | 94 | 5 | religion | |
| 2.7 | 32 | 6 | political party | |
| 5.4 | 64 | 7 | nationality | |
| 10.5 | 124 | 8 | family or marital status | |
| 10.3 | 122 | 9 | social class | |
| 20.5 | 242 | 10 | region | |
| 26 | .d | don't know | ||
| 67,630 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
amancstrhow important to have american ancestry
Text of this Question or Item
Some people say that the following things are important for being truly American. Others say they are not important. How important do you think each of the following is... (Please, select one response) To have American ancestry
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 23.5 | 940 | 1 | very important | |
| 19.2 | 767 | 2 | fairly important | |
| 31.5 | 1,260 | 3 | not very important | |
| 25.8 | 1,031 | 4 | not important at all | |
| 107 | .d | can't choose | ||
| 68,017 | .i | iap | ||
| 11 | .n | no answer | ||
| 22 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
lessprdagree often less proud of america
Text of this Question or Item
I am often less proud of America than I would like to be.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.0 | 145 | 1 | strongly agree | |
| 29.3 | 714 | 2 | agree | |
| 21.2 | 515 | 3 | neither agree nor disagree | |
| 36.2 | 881 | 4 | disagree | |
| 7.4 | 179 | 5 | strongly disagree | |
| 49 | .d | can't choose | ||
| 66,356 | .i | iap | ||
| 7 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
intlincslarge intl company damage to local business
Text of this Question or Item
How much do you agree or disagree with the following statements? (Please, select one response) A. Large international companies are doing more and more damage to local businesses in America.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 19.8 | 766 | 1 | strongly agree | |
| 43.4 | 1,674 | 2 | agree | |
| 25.0 | 966 | 3 | neither agree nor disagree | |
| 10.4 | 402 | 4 | disagree | |
| 1.3 | 51 | 5 | strongly disagree | |
| 251 | .d | can't choose | ||
| 68,019 | .i | iap | ||
| 7 | .n | no answer | ||
| 19 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
freetrdefree trade leads to better products
Text of this Question or Item
How much do you agree or disagree with the following statements? (Please, select one response) B. Free trade leads to better products becoming available in America.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.2 | 239 | 1 | strongly agree | |
| 47.3 | 1,107 | 2 | agree | |
| 25.7 | 602 | 3 | neither agree nor disagree | |
| 14.3 | 334 | 4 | disagree | |
| 2.6 | 60 | 5 | strongly disagree | |
| 143 | .d | can't choose | ||
| 66,356 | .i | iap | ||
| 5 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
decsorgsamerica should follow decision of intl org
Text of this Question or Item
How much do you agree or disagree with the following statements? (Please, select one response) C. In general, America should follow the decisions of international organizations to which it belongs, even if the government does not agree with them.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 3.9 | 90 | 1 | strongly agree | |
| 27.0 | 616 | 2 | agree | |
| 32.7 | 747 | 3 | neither agree nor disagree | |
| 30.1 | 688 | 4 | disagree | |
| 6.2 | 141 | 5 | strongly disagree | |
| 202 | .d | can't choose | ||
| 66,356 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
powrorgsintl orgs take away much power from american govt
Text of this Question or Item
How much do you agree or disagree with the following statements? (Please, select one response) D. International organizations are taking away too much power from the American government.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 8.9 | 361 | 1 | strongly agree | |
| 24.8 | 1,002 | 2 | agree | |
| 33.3 | 1,346 | 3 | neither agree nor disagree | |
| 28.1 | 1,137 | 4 | disagree | |
| 4.8 | 194 | 5 | strongly disagree | |
| 303 | .d | can't choose | ||
| 64,327 | .i | iap | ||
| 159 | .n | no answer | ||
| 17 | .s | skipped on web | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
forcultexposure to foreign film damage to our culture
Text of this Question or Item
How much do you agree or disagree with the following statements? (Please, select one response) F. Increased exposure to foreign films, music, and books is damaging our national and local cultures.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 3.7 | 43 | 1 | strongly agree | |
| 10.8 | 127 | 2 | agree | |
| 21.8 | 257 | 3 | neither agree nor disagree | |
| 45.3 | 533 | 4 | disagree | |
| 18.4 | 217 | 5 | strongly disagree | |
| 38 | .d | can't choose | ||
| 67,630 | .i | iap | ||
| 1 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
internetinternet makes info available more people
Text of this Question or Item
How much do you agree or disagree with the following statements? (Please, select one response) G. A benefit of the Internet is that it makes information available to more and more people worldwide.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 47.9 | 574 | 1 | strongly agree | |
| 43.3 | 519 | 2 | agree | |
| 6.6 | 79 | 3 | neither agree nor disagree | |
| 1.7 | 20 | 4 | disagree | |
| 0.5 | 6 | 5 | strongly disagree | |
| 17 | .d | can't choose | ||
| 67,630 | .i | iap | ||
| 1 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
immimpimmigrants improve american society
Text of this Question or Item
There are different opinions about immigrants from other countries living in America. (By œimmigrants we mean people who come to settle in America) How much do you agree or disagree with each of the following statements? (Please, select one response) A. Immigrants improve American society by bringing in new ideas and cultures
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.0 | 119 | 1 | agree strongly | |
| 47.2 | 563 | 2 | agree | |
| 24.7 | 294 | 3 | neither agree nor disagree | |
| 14.8 | 176 | 4 | disagree | |
| 3.4 | 40 | 5 | disagree strongly | |
| 23 | .d | can't choose | ||
| 67,630 | .i | iap | ||
| 1 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
immcostsgovt spend too much money for immigrants
Text of this Question or Item
There are different opinions about immigrants from other countries living in America. (By œimmigrants we mean people who come to settle in America) How much do you agree or disagree with each of the following statements? (Please, select one response) B. Government spends too much money assisting immigrants.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 20.6 | 243 | 1 | agree strongly | |
| 31.0 | 365 | 2 | agree | |
| 27.1 | 319 | 3 | neither agree nor disagree | |
| 17.6 | 208 | 4 | disagree | |
| 3.7 | 44 | 5 | disagree strongly | |
| 36 | .d | can't choose | ||
| 67,630 | .i | iap | ||
| 1 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
kidshereparent of america born child should become citizen
Text of this Question or Item
There are different opinions about immigrants from other countries living in America. (By œimmigrants we mean people who come to settle in America) How much do you agree or disagree with each of the following statements? (Please, select one response) C. Children born in America of parents who are not citizens should have the right to become American citizens.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 27.3 | 326 | 1 | agree strongly | |
| 48.3 | 576 | 2 | agree | |
| 10.6 | 127 | 3 | neither agree nor disagree | |
| 9.5 | 113 | 4 | disagree | |
| 4.3 | 51 | 5 | disagree strongly | |
| 22 | .d | can't choose | ||
| 67,630 | .i | iap | ||
| 1 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
kidsawaychild born abroad of american should become citizen
Text of this Question or Item
There are different opinions about immigrants from other countries living in America. (By œimmigrants we mean people who come to settle in America) How much do you agree or disagree with each of the following statements? (Please, select one response) D. Children born abroad should have the right to become American citizens if at least one of their parents is an American citizen.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 26.0 | 311 | 1 | agree strongly | |
| 59.6 | 713 | 2 | agree | |
| 10.4 | 124 | 3 | neither agree nor disagree | |
| 3.6 | 43 | 4 | disagree | |
| 0.5 | 6 | 5 | disagree strongly | |
| 18 | .d | can't choose | ||
| 67,630 | .i | iap | ||
| 1 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
immrghtslegal immigrants should have same right as american
Text of this Question or Item
There are different opinions about immigrants from other countries living in America. (By œimmigrants we mean people who come to settle in America) How much do you agree or disagree with each of the following statements? (Please, select one response) E. Legal immigrants to America who are not citizens should have the same rights as American citizens.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 9.2 | 224 | 1 | agree strongly | |
| 28.6 | 696 | 2 | agree | |
| 13.9 | 338 | 3 | neither agree nor disagree | |
| 37.7 | 918 | 4 | disagree | |
| 10.5 | 256 | 5 | disagree strongly | |
| 52 | .d | can't choose | ||
| 66,356 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
amproud1how proud being american
Text of this Question or Item
How proud are you of being American? (Please, select one response)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 73.2 | 1,790 | 1 | very proud | |
| 22.2 | 543 | 2 | somewhat proud | |
| 1.9 | 46 | 3 | not very proud | |
| 0.5 | 11 | 4 | not proud at all | |
| 2.2 | 54 | 5 | i am not american | |
| 41 | .d | can't choose | ||
| 66,356 | .i | iap | ||
| 5 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
nafta2aamerica benefits from being a member of nafta?
Text of this Question or Item
A. How strongly do you agree or disagree with the following statement? (Please, select one response) Generally speaking, would you say that America benefits or does not benefit from being a member of NAFTA?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.8 | 109 | 1 | greatly benefits | |
| 13.8 | 221 | 2 | largely benefits | |
| 42.5 | 681 | 3 | somewhat benefits | |
| 15.9 | 254 | 4 | benefits only a little | |
| 11.4 | 183 | 5 | does not benefit at all | |
| 9.6 | 153 | 7 | have never heard of nafta | |
| 534 | .d | don't know | ||
| 66,693 | .i | iap | ||
| 18 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
nafta3america should follow nafta decision
Text of this Question or Item
B. How strongly do you agree or disagree with the following statement? (Please, select one response) America should follow NAFTA decisions, even if it does not agree with them.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.5 | 22 | 1 | agree strongly | |
| 18.8 | 163 | 2 | agree | |
| 36.9 | 319 | 3 | neither agree nor disagree | |
| 34.3 | 297 | 4 | disagree | |
| 7.4 | 64 | 5 | disagree strongly | |
| 338 | .d | can't choose | ||
| 67,630 | .i | iap | ||
| 13 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
citworldi am a citizen of the world
Text of this Question or Item
How much do you agree or disagree with the following statements? (Please, select one response) E. I feel more like a citizen of the world than of any country.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 5.5 | 68 | 1 | agree strongly | |
| 23.2 | 287 | 2 | agree | |
| 18.0 | 222 | 3 | neither agree nor disagree | |
| 42.8 | 529 | 4 | disagree | |
| 10.4 | 129 | 5 | disagree strongly | |
| 36 | .d | can't choose | ||
| 67,572 | .i | iap | ||
| 3 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
shortcomworld better if america acknowledged shortcomings
Text of this Question or Item
How much do you agree of disagree with the following statements? A. The world would be a better place if Americans acknowledged America''s shortcomings.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 18.1 | 222 | 1 | agree strongly | |
| 55.0 | 676 | 2 | agree | |
| 19.1 | 235 | 3 | neither agree nor disagree | |
| 6.8 | 83 | 4 | disagree | |
| 1.0 | 12 | 5 | ||
| 43 | .d | don't know | ||
| 67,572 | .i | iap | ||
| 3 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
immcultimmigrants undermine american culture
Text of this Question or Item
How much do you agree of disagree with the following statements? B. American culture is generally undermined by immigrants.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 3.0 | 36 | 1 | agree strongly | |
| 15.2 | 184 | 2 | agree | |
| 22.1 | 267 | 3 | neither agree nor disagree | |
| 50.2 | 606 | 4 | disagree | |
| 9.4 | 114 | 5 | ||
| 64 | .d | don't know | ||
| 67,572 | .i | iap | ||
| 3 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
immeduclegal immigrants should have same education as americans
Text of this Question or Item
How much do you agree of disagree with the following statements? C. Legal immigrants should have equal access to public education as American citizens.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 23.0 | 288 | 1 | agree strongly | |
| 60.9 | 761 | 2 | agree | |
| 7.8 | 97 | 3 | neither agree nor disagree | |
| 6.2 | 78 | 4 | disagree | |
| 2.1 | 26 | 5 | ||
| 20 | .d | don't know | ||
| 67,572 | .i | iap | ||
| 4 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
letin1anumber of immigrants nowadays should be
Text of this Question or Item
Do you think the number of immigrants to America nowadays should be
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.7 | 1,416 | 1 | increased a lot | |
| 12.2 | 2,565 | 2 | increased a little | |
| 37.7 | 7,942 | 3 | remain the same as it is | |
| 20.7 | 4,355 | 4 | reduced a little | |
| 22.7 | 4,792 | 5 | reduced a lot | |
| 418 | .d | don't know | ||
| 54,053 | .i | iap | ||
| 78 | .n | no answer | ||
| 80 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
immassimwhat statement about immigrants matches view
Text of this Question or Item
Which of these statements about immigrants comes closest to your view:
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 4.3 | 113 | 1 | immigrants should retain their culture of origin and not adopt american culture | |
| 89.9 | 2,359 | 2 | immigrants should retain their culture of origin and also adopt american culture | |
| 5.8 | 152 | 3 | immigrants should give up their culture of origin and adopt american culture | |
| 273 | .d | can't choose | ||
| 69,235 | .i | iap | ||
| 7 | .n | no answer | ||
| 16 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |