Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
Religion's Role in Society
schlprayshould there be daily prayer in public schools?
Text of this Question or Item
In your opinion, should there be daily prayers in all public schools?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 38.7 | 466 | 1 | yes, definitely | |
| 24.9 | 300 | 2 | yes, probably | |
| 16.7 | 201 | 3 | no, probably | |
| 19.6 | 236 | 4 | no, definitely | |
| 135 | .d | don't know | ||
| 67,487 | .i | iap | ||
| 21 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
godrightgod's laws should decide right and wrong
Text of this Question or Item
Do you agree or disagree with the following statements. . . A. Right and wrong should be based on God''s laws.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 28.5 | 358 | 1 | strongly agree | |
| 28.7 | 361 | 2 | agree | |
| 21.4 | 269 | 3 | neither agree nor disagree | |
| 12.3 | 155 | 4 | disagree | |
| 9.1 | 115 | 5 | strongly disagree | |
| 60 | .d | don't know | ||
| 67,487 | .i | iap | ||
| 41 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
socrightsociety's laws should decide right and wrong
Text of this Question or Item
Do you agree or disagree with the following statements. . . B. Right and wrong should be decided by society.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 9.2 | 113 | 1 | strongly agree | |
| 34.2 | 418 | 2 | agree | |
| 25.3 | 309 | 3 | neither agree nor disagree | |
| 19.7 | 241 | 4 | disagree | |
| 11.6 | 142 | 5 | strongly disagree | |
| 59 | .d | don't know | ||
| 67,487 | .i | iap | ||
| 77 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
perrightconscience should decide right and wrong
Text of this Question or Item
Do you agree or disagree with the following statements. . . C. Right and wrong should be a matter of personal conscience.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 14.7 | 180 | 1 | strongly agree | |
| 32.0 | 393 | 2 | agree | |
| 20.8 | 255 | 3 | neither agree nor disagree | |
| 17.2 | 211 | 4 | disagree | |
| 15.3 | 188 | 5 | strongly disagree | |
| 60 | .d | don't know | ||
| 67,487 | .i | iap | ||
| 72 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
antirelanti-religious material should be banned
Text of this Question or Item
Some books or films offend people who have strong religious beliefs. Should books and films that attack religions be prohibited by law or should they be allowed?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 15.6 | 184 | 1 | definitely should | |
| 17.9 | 211 | 2 | probably should | |
| 34.7 | 409 | 3 | probably should not | |
| 31.7 | 373 | 4 | definitely should not | |
| 158 | .d | don't know | ||
| 67,487 | .i | iap | ||
| 24 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
1993-2010 ISSP MODULE: ENVIRONMENT
National Priorities
befairhow often do you think people take advantage
Text of this Question or Item
How often do you think that people would try to take advantage of you if they got the chance and how often would they try to be fair?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 9.5 | 608 | 1 | try to take advantage almost all of the time | |
| 27.6 | 1,769 | 2 | try to take advantage most of the time | |
| 53.1 | 3,402 | 3 | try to be fair most of the time | |
| 9.9 | 633 | 4 | try to be fair almost all of the time | |
| 348 | .d | can't choose | ||
| 65,320 | .i | iap | ||
| 49 | .n | no answer | ||
| 26 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
cantrustpeople can be trusted or cant be too careful
Text of this Question or Item
Generally speaking, would you say that people can be trusted or that you can't be too careful in dealing with people?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 5.1 | 493 | 1 | people can almost always be trusted | |
| 38.3 | 3,712 | 2 | people can usually be trusted | |
| 45.1 | 4,372 | 3 | you usually can't be too careful in dealing with people | |
| 11.5 | 1,117 | 4 | you almost always can't be too careful in dealing with people | |
| 246 | .d | can't choose | ||
| 61,954 | .i | iap | ||
| 227 | .n | no answer | ||
| 34 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
trustsciwe trust too much in science
Text of this Question or Item
We trust too much in science and not enough in religious faith.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 9.0 | 333 | 1 | strongly agree | |
| 24.0 | 886 | 2 | agree | |
| 27.9 | 1,029 | 3 | neither agree nor disagree | |
| 26.4 | 974 | 4 | disagree | |
| 12.5 | 462 | 5 | strongly disagree | |
| 86 | .d | can't choose | ||
| 65,022 | .i | iap | ||
| 54 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
religconreligions bring more conflict
Text of this Question or Item
Do you agree or disagree with the following statements? A. Looking around the world, religions bring more conflict than peace.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 15.0 | 551 | 1 | strongly agree | |
| 34.8 | 1,284 | 2 | agree | |
| 19.6 | 721 | 3 | neither agree nor disagree | |
| 24.9 | 916 | 4 | disagree | |
| 5.8 | 213 | 5 | strongly disagree | |
| 83 | .d | can't choose | ||
| 65,022 | .i | iap | ||
| 56 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
religintreligious people are often too intolerant
Text of this Question or Item
Do you agree or disagree with the following statements? B. People with very strong religious beliefs are often too intolerant of others.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 16.6 | 611 | 1 | strongly agree | |
| 43.0 | 1,584 | 2 | agree | |
| 19.3 | 710 | 3 | neither agree nor disagree | |
| 17.6 | 650 | 4 | disagree | |
| 3.6 | 132 | 5 | strongly disagree | |
| 84 | .d | can't choose | ||
| 65,022 | .i | iap | ||
| 53 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
religinfthe u.s. would be a better country if religion had less influence
Text of this Question or Item
Do you agree or disagree with the following statements? C. The U.S. would be a better country if religion had less influence.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 13.1 | 904 | 1 | strongly agree | |
| 15.1 | 1,039 | 2 | agree | |
| 28.6 | 1,972 | 3 | neither agree nor disagree | |
| 27.3 | 1,878 | 4 | disagree | |
| 15.9 | 1,092 | 5 | strongly disagree | |
| 86 | .d | can't choose | ||
| 65,063 | .i | iap | ||
| 60 | .n | no answer | ||
| 61 | .s | skipped on web | ||
| 3,544 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
volwkpolvolunteered political activities past 12 month
Text of this Question or Item
Have you done any voluntary activity in the past 12 months in any of the following areas? Voluntary activity is unpaid work, not just belonging to an organization or group. It should be of service or benefit to other people or the community and not only to one's family or personal friends. During the last 12 months did you do volunteer work in any of the following areas: A. Political activities (helping political parties, political movements, election campaigns, etc.)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 90.0 | 1,102 | 1 | no | |
| 6.6 | 81 | 2 | yes 1-2 times | |
| 1.8 | 22 | 3 | yes 3-5 times | |
| 1.6 | 20 | 4 | yes 6/more times | |
| 67,562 | .i | iap | ||
| 59 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
volwkchrvolunteered charitable past 12 month
Text of this Question or Item
Have you done any voluntary activity in the past 12 months in any of the following areas? Voluntary activity is unpaid work, not just belonging to an organization or group. It should be of service or benefit to other people or the community and not only to one's family or personal friends. During the last 12 months did you do volunteer work in any of the following areas: B. Charitable activities (helping the sick, elderly, poor, etc.)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 61.3 | 752 | 1 | no | |
| 20.5 | 251 | 2 | yes 1-2 times | |
| 9.7 | 119 | 3 | yes 3-5 times | |
| 8.6 | 105 | 4 | yes 6/more times | |
| 67,562 | .i | iap | ||
| 57 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
volwkrelvolunteered religious past 12 month
Text of this Question or Item
Have you done any voluntary activity in the past 12 months in any of the following areas? Voluntary activity is unpaid work, not just belonging to an organization or group. It should be of service or benefit to other people or the community and not only to one's family or personal friends. During the last 12 months did you do volunteer work in any of the following areas: C. Religious and church related activities (helping churches and religious groups)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 64.2 | 787 | 1 | no | |
| 15.6 | 191 | 2 | yes 1-2 times | |
| 6.9 | 85 | 3 | yes 3-5 times | |
| 13.3 | 163 | 4 | yes 6/more times | |
| 67,562 | .i | iap | ||
| 58 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
volwkothvolunteered other kinds past 12 month
Text of this Question or Item
Have you done any voluntary activity in the past 12 months in any of the following areas? Voluntary activity is unpaid work, not just belonging to an organization or group. It should be of service or benefit to other people or the community and not only to one's family or personal friends. During the last 12 months did you do volunteer work in any of the following areas: D. Any other kind of voluntary activities
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 61.7 | 755 | 1 | no | |
| 18.1 | 222 | 2 | yes 1-2 times | |
| 8.9 | 109 | 3 | yes 3-5 times | |
| 11.3 | 138 | 4 | yes 6/more times | |
| 67,562 | .i | iap | ||
| 60 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
reltruthhow much truth in religion
Text of this Question or Item
Which of the following statements come closest to your own views:
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 4.3 | 102 | 1 | little truth any | |
| 83.5 | 1,997 | 2 | basic truth many | |
| 12.2 | 292 | 3 | truth in one | |
| 205 | .d | can't choose | ||
| 66,197 | .i | iap | ||
| 53 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
carrightwhat your friend has a right to expect from you
Text of this Question or Item
Suppose you were riding in a car driven by a close friend. You know he is going too fast. He hits a pedestrian. He asks you to tell the police that he was obeying the speed limit. A. Which statement comes closest to your belief about what your friend has a right to expect from you?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.1 | 23 | 1 | definite right | |
| 10.4 | 115 | 2 | some right | |
| 87.6 | 972 | 3 | no right | |
| 119 | .d | can't choose | ||
| 67,562 | .i | iap | ||
| 55 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
cardowhat would you do in this situation
Text of this Question or Item
Suppose you were riding in a car driven by a close friend. You know he is going too fast. He hits a pedestrian. He asks you to tell the police that he was obeying the speed limit. B. What would you do in this situation?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 45.3 | 443 | 1 | def tll plce was | |
| 42.4 | 415 | 2 | prb tll plce was | |
| 10.5 | 103 | 3 | prb tll plce not | |
| 1.7 | 17 | 4 | def tll plce not | |
| 245 | .d | can't choose | ||
| 67,562 | .i | iap | ||
| 61 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
geomobilhas r moved from one kind of place to another
Text of this Question or Item
We are interested in the extent to which you have moved from one kind of place to another. Which do you think is most like your experience of life? Which of the following best applies to you?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 15.0 | 205 | 1 | i have lived in different countries | |
| 44.9 | 613 | 2 | i have lived in different places in the same country | |
| 28.2 | 385 | 3 | i have lived in different neighborhoods in the same place | |
| 11.8 | 161 | 4 | i have always lived in the same neighborhood | |
| 1 | .d | don't know | ||
| 67,481 | .i | iap | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
relgrpeqall religious groups in usa should have equal rights
Text of this Question or Item
How much do you agree or disagree with the following statements? A. All religious groups in America should have equal rights. Would you say
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 28.0 | 376 | 1 | strongly agree | |
| 50.8 | 683 | 2 | agree | |
| 11.5 | 154 | 3 | neither agree nor disagree | |
| 8.0 | 107 | 4 | disagree | |
| 1.8 | 24 | 5 | strongly disagree | |
| 15 | .d | don't know | ||
| 67,481 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
rspctrelwe must respect all religions
Text of this Question or Item
How much do you agree or disagree with the following statements? B. We must respect all religions. Would you say
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 32.0 | 433 | 1 | strongly agree | |
| 49.3 | 666 | 2 | agree | |
| 8.6 | 116 | 3 | neither agree nor disagree | |
| 7.8 | 106 | 4 | disagree | |
| 2.3 | 31 | 5 | strongly disagree | |
| 8 | .d | don't know | ||
| 67,481 | .i | iap | ||
| 5 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
relmarryr accepts a person from a different religion or view from r's marrying relative
Text of this Question or Item
People belong to different religions and have different religious views. A. Would you accept a person from a different religion or with a very different religious view from yours marrying a relative of yours? Would you say
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 42.6 | 1,056 | 1 | definitely accept | |
| 46.6 | 1,154 | 2 | probably accept | |
| 7.3 | 181 | 3 | probably not accept | |
| 3.4 | 85 | 4 | definitely not accept | |
| 49 | .d | don't know | ||
| 66,306 | .i | iap | ||
| 15 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
relcandr accepts a person from a different religion or view from r's being candidate of
Text of this Question or Item
People belong to different religions and have different religious views. B. Would you accept a person from a different religion or with a very different religious view from yours being a candidate of the political party you prefer?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 35.5 | 466 | 1 | definitely accept | |
| 48.7 | 640 | 2 | probably accept | |
| 12.8 | 168 | 3 | probably not accept | |
| 3.0 | 39 | 4 | definitely not accept | |
| 40 | .d | don't know | ||
| 67,481 | .i | iap | ||
| 12 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
relext1religious extremists should be allowed to hold public meeting to express views
Text of this Question or Item
There are some people whose views are considered extreme by the majority. Consider religious extremists, that is people who believe that their religion is the only true faith and all other religions should be considered as enemies. A. Do you think such people should be allowed to hold a public meeting to express their views? Would you say
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 25.3 | 627 | 1 | definitely | |
| 32.8 | 813 | 2 | probably | |
| 22.5 | 557 | 3 | probably not | |
| 19.5 | 483 | 4 | definitely not | |
| 40 | .d | don't know | ||
| 66,306 | .i | iap | ||
| 20 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
relext2people should be allowed to publish books expressing their views
Text of this Question or Item
There are some people whose views are considered extreme by the majority. Consider religious extremists, that is people who believe that their religion is the only true faith and all other religions should be considered as enemies. B. Do you think such people should be allowed to publish books expressing their views? Would you say
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 40.3 | 538 | 1 | definitely | |
| 40.3 | 538 | 2 | probably | |
| 10.7 | 143 | 3 | probably not | |
| 8.8 | 117 | 4 | definitely not | |
| 21 | .d | don't know | ||
| 67,481 | .i | iap | ||
| 8 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
reincarbelieve in reincarnation
Text of this Question or Item
Do you believe in A. ...in Reincarnation “ being reborn in this world again and again?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 13.8 | 178 | 1 | yes, definitely | |
| 19.3 | 248 | 2 | yes, probably | |
| 29.0 | 374 | 3 | no, probably not | |
| 37.9 | 488 | 4 | no, definitely not | |
| 71 | .d | don't know | ||
| 67,481 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
nirvanabelieve in nirvana
Text of this Question or Item
Do you believe in B. ...in Nirvana?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 6.7 | 61 | 1 | yes, definitely | |
| 21.2 | 194 | 2 | yes, probably | |
| 34.2 | 312 | 3 | no, probably not | |
| 37.9 | 346 | 4 | no, definitely not | |
| 434 | .d | don't know | ||
| 67,481 | .i | iap | ||
| 18 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
ancestrsbelieve in supernatural power of deceased ancestors
Text of this Question or Item
Do you believe in C. ...in the supernatural powers of deceased ancestors?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 11.6 | 279 | 1 | yes, definitely | |
| 18.4 | 443 | 2 | yes, probably | |
| 31.2 | 750 | 3 | no, probably not | |
| 38.8 | 935 | 4 | no, definitely not | |
| 109 | .d | don't know | ||
| 66,306 | .i | iap | ||
| 24 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |