Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
prideorgi am proud working for my firm
Text of this Question or Item
To what extent do you agree or disagree with each of the following statements? B. I am proud to be working for my firm or organization.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 32.6 | 900 | 1 | strongly agree | |
| 47.8 | 1,318 | 2 | agree | |
| 14.9 | 411 | 3 | neither agree nor disagree | |
| 3.6 | 98 | 4 | disagree | |
| 1.1 | 30 | 5 | strongly disagree | |
| 12 | .d | can't choose | ||
| 66,023 | .i | iap | ||
| 54 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
chngworki would change my job for something else
Text of this Question or Item
To what extent do you agree or disagree with each of the following statements? C. Given the chance, I would change my present type of work for something different.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 13.7 | 111 | 1 | strongly agree | |
| 25.9 | 210 | 2 | agree | |
| 23.2 | 188 | 3 | neither agree nor disagree | |
| 26.4 | 214 | 4 | disagree | |
| 10.7 | 87 | 5 | strongly disagree | |
| 11 | .d | can't choose | ||
| 67,981 | .i | iap | ||
| 44 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
stayorg3i would turn down job offering more pay
Text of this Question or Item
To what extent do you agree or disagree with each of the following statements? D. I would turn down another job that offered quite a bit more pay in order to stay with this organization.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 10.3 | 281 | 1 | strongly agree | |
| 17.2 | 469 | 2 | agree | |
| 21.0 | 572 | 3 | neither agree nor disagree | |
| 32.4 | 884 | 4 | disagree | |
| 19.2 | 524 | 5 | strongly disagree | |
| 39 | .d | can't choose | ||
| 66,023 | .i | iap | ||
| 54 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
proudwrki am proud of the type of work i do
Text of this Question or Item
To what extent do you agree or disagree with each of the following statements? E. I am proud of the type of work I do.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 35.6 | 626 | 1 | strongly agree | |
| 46.2 | 812 | 2 | agree | |
| 13.8 | 242 | 3 | neither agree nor disagree | |
| 3.0 | 53 | 4 | disagree | |
| 1.3 | 23 | 5 | strongly disagree | |
| 4 | .d | can't choose | ||
| 67,041 | .i | iap | ||
| 45 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
absenthow many days absent from work past 6 month
Text of this Question or Item
About how many days have you been absent from work in the last 6 months (not counting vacation)?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 4.8 | 39 | 1 | more thn 20 days | |
| 2.5 | 20 | 2 | 11 to 20 days | |
| 4.8 | 39 | 3 | 6 to 10 days | |
| 49.9 | 403 | 4 | 1 to 5 days | |
| 37.9 | 306 | 5 | none | |
| 21 | .d | can't choose | ||
| 67,981 | .i | iap | ||
| 37 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
leavejobhow likely will try to find another firm
Text of this Question or Item
All in all, how likely is it that you will try to find a job with another firm or organization within the next 12 months?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 15.3 | 419 | 1 | very likely | |
| 15.1 | 414 | 2 | likely | |
| 26.9 | 737 | 3 | unlikely | |
| 42.8 | 1,174 | 4 | very unlikely | |
| 35 | .d | can't choose | ||
| 66,023 | .i | iap | ||
| 44 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
worryjobdo you worry about losing job
Text of this Question or Item
To what extent, if at all, do you worry about the possibility of losing your job?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 4.7 | 131 | 1 | i worry a great deal | |
| 12.4 | 344 | 2 | i worry to some extent | |
| 27.1 | 752 | 3 | i worry a little | |
| 55.8 | 1,552 | 4 | i don't worry at all | |
| 4 | .d | don't know | ||
| 66,023 | .i | iap | ||
| 40 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
evjobhave you ever had a paid job for 1 year or+
Text of this Question or Item
Have you ever had a paid job for one year or more?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 87.0 | 1,178 | 1 | yes | |
| 13.0 | 176 | 2 | no | |
| 1 | .d | don't know | ||
| 67,431 | .i | iap | ||
| 60 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
yrjobendwhen did your last paid job end
Text of this Question or Item
When did your last paid job end?
Total Cases:
75,699 (Range of valid codes: 1,926-2,006)
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
whyjbendmain reason your job end
Text of this Question or Item
What was the main reason that your job ended?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 20.9 | 247 | 1 | i reached retirement age | |
| 15.8 | 187 | 2 | i retired early, by choice | |
| 3.9 | 46 | 3 | i retired early, not by choice | |
| 18.1 | 214 | 4 | i became (permanently) disabled | |
| 7.2 | 85 | 5 | my place of work was shut down | |
| 5.0 | 59 | 6 | i was dismissed | |
| 7.5 | 89 | 7 | my term of employment/contract ended | |
| 16.2 | 191 | 8 | family responsibilities | |
| 5.3 | 63 | 9 | i got married | |
| 57 | .d | don't know | ||
| 67,608 | .i | iap | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
wantjob2would like to have a job now or in the future
Text of this Question or Item
Would you like to have a paid job, either now or in the future?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 54.9 | 738 | 1 | yes | |
| 45.1 | 607 | 2 | no | |
| 11 | .d | don't know | ||
| 67,431 | .i | iap | ||
| 59 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
getjobhow likely you would find a job
Text of this Question or Item
How likely do you think it is that you would find a job?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 29.5 | 325 | 1 | very likely | |
| 26.3 | 290 | 2 | likely | |
| 16.0 | 176 | 3 | unlikely | |
| 28.3 | 312 | 4 | very unlikely | |
| 43 | .d | can't choose | ||
| 67,638 | .i | iap | ||
| 62 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
lookjobare you looking for a job
Text of this Question or Item
Are you currently looking for a job?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 21.2 | 244 | 1 | yes | |
| 78.8 | 905 | 2 | no | |
| 2 | .d | don't know | ||
| 67,638 | .i | iap | ||
| 57 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
pubagncyregistered at a public employment agency
Text of this Question or Item
Thinking about the last 12 months, have you done any of the following in order to find a job? A. Registered at a public employment agency?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 89.3 | 995 | 1 | no | |
| 8.3 | 93 | 2 | yes, once or twice | |
| 2.3 | 26 | 3 | yes, more than twice | |
| 67,638 | .i | iap | ||
| 94 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
priagncyregistered at a private employment agency
Text of this Question or Item
Thinking about the last 12 months, have you done any of the following in order to find a job? B. Registered at a private employment agency?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 92.8 | 1,029 | 1 | no | |
| 5.2 | 58 | 2 | yes, once or twice | |
| 2.0 | 22 | 3 | yes, more than twice | |
| 2 | .d | don't know | ||
| 67,638 | .i | iap | ||
| 97 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
wantadsanswered advertisements for jobs
Text of this Question or Item
Thinking about the last 12 months, have you done any of the following in order to find a job? C. Answered advertisements for jobs?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 82.7 | 922 | 1 | no | |
| 9.4 | 105 | 2 | yes, once or twice | |
| 7.9 | 88 | 3 | yes, more than twice | |
| 67,638 | .i | iap | ||
| 93 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
adforjobadvertised for a job in newspaper's
Text of this Question or Item
Thinking about the last 12 months, have you done any of the following in order to find a job? D. Advertised for a job in newspapers or journals?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 92.3 | 1,024 | 1 | no | |
| 4.2 | 47 | 2 | yes, once or twice | |
| 3.4 | 38 | 3 | yes, more than twice | |
| 67,638 | .i | iap | ||
| 99 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
appempsapplied directly to employers
Text of this Question or Item
Thinking about the last 12 months, have you done any of the following in order to find a job? E. Applied directly to employers?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 77.8 | 867 | 1 | no | |
| 12.3 | 137 | 2 | yes, once or twice | |
| 10.0 | 111 | 3 | yes, more than twice | |
| 67,638 | .i | iap | ||
| 93 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
askhelpasked relatives friends colleagues to help
Text of this Question or Item
Thinking about the last 12 months, have you done any of the following in order to find a job? F. Asked relatives, friends, or colleagues to help you find a job?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 78.9 | 883 | 1 | no | |
| 12.0 | 134 | 2 | yes, once or twice | |
| 9.1 | 102 | 3 | yes, more than twice | |
| 1 | .d | don't know | ||
| 67,638 | .i | iap | ||
| 88 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
econsupmain source of economic support
Text of this Question or Item
What is your main source of economic support?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 39.4 | 325 | 1 | pnsion pri/st/ss | |
| 3.3 | 27 | 2 | unemploy benfits | |
| 22.4 | 185 | 3 | spouse/partner | |
| 7.0 | 58 | 4 | othr famly mmbrs | |
| 11.8 | 97 | 5 | soc assis/welfre | |
| 1.5 | 12 | 6 | occasional work | |
| 14.7 | 121 | 7 | other | |
| 2 | .d | don't know | ||
| 67,972 | .i | iap | ||
| 47 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
hapunhaphappy or unhappy with life today
Text of this Question or Item
If you were to consider your life in general these days, how happy or unhappy would you say you are, on the whole
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 40.7 | 2,554 | 1 | very happy | |
| 51.4 | 3,224 | 2 | fairly happy | |
| 6.7 | 418 | 3 | not very happy | |
| 1.3 | 82 | 4 | not at all happy | |
| 31 | .d | don't know | ||
| 62,514 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
stiffpunlawbreakers should get stiffer sentences
Text of this Question or Item
Here are some measures to deal with crime. Some people are in favor of them while other people are against them. Do you agree or disagree that. . . A. People who break the law should be given stiffer sentences.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 40.1 | 532 | 1 | strongly agree | |
| 45.8 | 607 | 2 | agree | |
| 10.4 | 138 | 3 | neither agree nor disagree | |
| 3.1 | 41 | 4 | disagree | |
| 0.6 | 8 | 5 | strongly disagree | |
| 28 | .d | don't know | ||
| 67,487 | .i | iap | ||
| 5 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
deathpenmurderers should get death penalty
Text of this Question or Item
Here are some measures to deal with crime. Some people are in favor of them while other people are against them. Do you agree or disagree that. . . B. People convicted of murder should be subject to the death penalty.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 49.6 | 642 | 1 | strongly agree | |
| 25.3 | 327 | 2 | agree | |
| 8.0 | 104 | 3 | neither agree nor disagree | |
| 10.7 | 138 | 4 | disagree | |
| 6.5 | 84 | 5 | strongly disagree | |
| 59 | .d | don't know | ||
| 67,487 | .i | iap | ||
| 5 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
premars1is premarital sex wrong?
Text of this Question or Item
A. Do you think it is wrong or not wrong if a man and a woman have sexual relations before marriage?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 27.6 | 1,394 | 1 | always wrong | |
| 10.7 | 541 | 2 | almost always wrong | |
| 18.8 | 951 | 3 | wrong only sometimes | |
| 42.9 | 2,166 | 4 | not wrong at all | |
| 0.0 | 0 | 5 | other | |
| 276 | .d | don't know | ||
| 63,391 | .i | iap | ||
| 127 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
xmarsex1is extramarital sex wrong?
Text of this Question or Item
B. What about a married person having sexual relations with someone other than his or her husband or wife, is it. . .
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 78.4 | 4,975 | 1 | always wrong | |
| 14.1 | 897 | 2 | almost always wrong | |
| 5.6 | 356 | 3 | wrong only sometimes | |
| 1.8 | 114 | 4 | not wrong at all | |
| 113 | .d | don't know | ||
| 62,266 | .i | iap | ||
| 125 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
homosex1is homosexual sex wrong?
Text of this Question or Item
C. And what about sexual relations between two adults of the same sex, is it. . .
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 60.4 | 3,619 | 1 | always wrong | |
| 4.8 | 289 | 2 | almost always wrong | |
| 6.4 | 386 | 3 | wrong only sometimes | |
| 28.4 | 1,700 | 4 | not wrong at all | |
| 465 | .d | don't know | ||
| 62,216 | .i | iap | ||
| 171 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |