Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
whynojb2why job abolished or laid off
Text of this Question or Item
Why job abolished or laid off.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 40.0 | 4 | 1 | company's sales were declining | |
| 0.0 | 0 | 2 | machines and computers made my job obsolete | |
| 10.0 | 1 | 3 | job requirements changed and i was not able to do the job | |
| 10.0 | 1 | 4 | job moved to another location in the united states | |
| 10.0 | 1 | 5 | job moved to another country | |
| 30.0 | 3 | 6 | other | |
| 0.0 | 0 | 7 | company sold | |
| 0.0 | 0 | 8 | job done | |
| 0.0 | 0 | 9 | company in financial problem | |
| 0.0 | 0 | 10 | end of contract | |
| 0.0 | 0 | 11 | seasonal work | |
| 68,836 | .i | iap | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
inclstjbearnings from all sources for this job
Text of this Question or Item
Thinking about your last job, in which of these groups did your earnings from all sources for this job fall? that is, before taxes or other deductions.
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.7 | 5 | 1 | a. under $1,000 | |
| 2.7 | 5 | 2 | b. $1,000 to 2,999 | |
| 3.2 | 6 | 3 | c. $3,000 to 3,999 | |
| 2.2 | 4 | 4 | d. $4,000 to 4,999 | |
| 3.8 | 7 | 5 | e. $5,000 to 5,999 | |
| 1.1 | 2 | 6 | f. $6,000 to 6,999 | |
| 3.2 | 6 | 7 | g. $7,000 to 7,999 | |
| 5.9 | 11 | 8 | h. $8,000 to 9,999 | |
| 7.5 | 14 | 9 | i. $10,000 to 12,499 | |
| 5.4 | 10 | 10 | j. $12,500 to 14,999 | |
| 4.8 | 9 | 11 | k. $15,000 to 17,499 | |
| 4.3 | 8 | 12 | l. $17,500 to 19,999 | |
| 5.4 | 10 | 13 | m. $20,000 to 22,499 | |
| 4.8 | 9 | 14 | n. $22,500 to 24,999 | |
| 9.7 | 18 | 15 | o. $25,000 to 29,999 | |
| 5.9 | 11 | 16 | p. $30,000 to 34,999 | |
| 4.8 | 9 | 17 | q. $35,000 to 39,999 | |
| 8.1 | 15 | 18 | r. $40,000 to 49,999 | |
| 3.2 | 6 | 19 | s. $50,000 to 59,999 | |
| 3.2 | 6 | 20 | t. $60,000 to 74,999 | |
| 3.2 | 6 | 21 | u. $75,000 to $89,999 | |
| 2.2 | 4 | 22 | v. $90,000 to $109,999 | |
| 1.1 | 2 | 23 | w. $110,000 to $129,999 | |
| 1.1 | 2 | 24 | x. $130,000 to $149,999 | |
| 0.5 | 1 | 25 | y. $150,000 or over | |
| 7 | .d | don't know | ||
| 68,645 | .i | iap | ||
| 8 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
bornspin what country were you born
Text of this Question or Item
In what country were you born?
Total Cases:
75,699 (Range of valid codes: 1-49)
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
agecmeusif born outside usa, what age were you when you permanently moved to usa
Text of this Question or Item
If you were born outside US, what age were you when you permanently moved to the US?
Total Cases:
75,699 (Range of valid codes: 1-96)
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
visado you hold a special visa
Text of this Question or Item
Do you hold a special visa?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 23.3 | 41 | 1 | yes | |
| 76.7 | 135 | 2 | no | |
| 3 | .d | don't know | ||
| 68,661 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
typevisawhat kind of visa
Text of this Question or Item
What kind of visa?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 16.7 | 6 | 1 | h1b | |
| 5.6 | 2 | 2 | l1 | |
| 11.1 | 4 | 3 | student | |
| 5.6 | 2 | 4 | tourist | |
| 61.1 | 22 | 5 | other | |
| 4 | .d | don't know | ||
| 68,805 | .i | iap | ||
| 1 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
natdegin which country did you obtain your highest degree?
Text of this Question or Item
In which country did you obtain your highest degree?
Total Cases:
75,699 (Range of valid codes: 1-52)
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
emphlthdo you receive health insurance from employer
Text of this Question or Item
Do you receive health insurance from your employer?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 63.7 | 652 | 1 | yes | |
| 36.3 | 371 | 2 | no | |
| 3 | .d | don't know | ||
| 67,772 | .i | iap | ||
| 48 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
emphplanname of insurance or hmo
Text of this Question or Item
Name of Insurance or HMO.
Total Cases:
75,699 (Range of valid codes: 1-89)
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
othplanother name for insurance or hmo policy
Text of this Question or Item
Other name for insurance or HMO policy?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 22.6 | 129 | 1 | yes, another name | |
| 77.4 | 441 | 2 | no other name | |
| 76 | .d | don't know | ||
| 68,194 | .i | iap | ||
| 6 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
2008,2012 TOPICAL MODULE: SEXUAL ORIENTATION
sexsex18since age 18, have your sex partner's been...
Text of this Question or Item
Since the age of 18, have your sex partners been:
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 51.0 | 1,749 | 1 | only men | |
| 2.7 | 92 | 2 | some women, but mostly men | |
| 0.5 | 18 | 3 | equally men and women | |
| 1.0 | 35 | 4 | some men, but mostly women | |
| 42.2 | 1,445 | 5 | only women | |
| 2.6 | 88 | 6 | i have not had any sex partners | |
| 3 | .d | don't know | ||
| 65,325 | .i | iap | ||
| 91 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
toldsmsxat what age you first told someone that you had sex with same sex
Text of this Question or Item
At about what age were you when you first told someone that you had sex with someone of the same sex?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 9.7 | 7 | 1 | under age 14 | |
| 19.4 | 14 | 2 | age 14-18 | |
| 36.1 | 26 | 3 | age 18-25 | |
| 16.7 | 12 | 4 | age 26-35 | |
| 2.8 | 2 | 5 | age 36-45 | |
| 4.2 | 3 | 6 | age 46-55 | |
| 0.0 | 0 | 7 | age 56-65 | |
| 0.0 | 0 | 8 | age 66 or older | |
| 11.1 | 8 | 9 | i have never told anyone | |
| 68,774 | .i | iap | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
attractdat what age were you first sexually attracted to same sex
Text of this Question or Item
At about what age were you first sexually attracted to someone of the same sex?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 31.9 | 30 | 1 | under age 14 | |
| 24.5 | 23 | 2 | age 14-18 | |
| 13.8 | 13 | 3 | age 18-25 | |
| 3.2 | 3 | 4 | age 26-35 | |
| 1.1 | 1 | 5 | age 36-45 | |
| 4.3 | 4 | 6 | age 46-55 | |
| 0.0 | 0 | 7 | age 56-65 | |
| 0.0 | 0 | 8 | age 66 or older | |
| 21.3 | 20 | 9 | i have never told anyone i have never been sexually attracted to someone of the same sex | |
| 4 | .d | don't know | ||
| 68,702 | .i | iap | ||
| 46 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
toldsxorat what age you first told someone that you were gay/les/bi
Text of this Question or Item
At about what age were you when you first told someone that you were (gay[IF MALE]/lesbian[IF FEMALE]/bisexual)?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 5.2 | 3 | 1 | under age 14 | |
| 17.2 | 10 | 2 | age 14-18 | |
| 34.5 | 20 | 3 | age 18-25 | |
| 17.2 | 10 | 4 | age 26-35 | |
| 5.2 | 3 | 5 | age 36-45 | |
| 0.0 | 0 | 6 | age 46-55 | |
| 5.2 | 3 | 7 | age 56-65 | |
| 0.0 | 0 | 8 | age 66 or older | |
| 15.5 | 9 | 9 | i have never told anyone | |
| 68,765 | .i | iap | ||
| 23 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
relgendrwhat is your relationship situation
Text of this Question or Item
Which of the following best describes your current relationship situation?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 24.8 | 25 | 1 | i am in a steady relationship with a woman and we live together | |
| 23.8 | 24 | 2 | i am in a steady relationship with a man and we live together | |
| 5.0 | 5 | 3 | i am in a steady relationship with a woman and we do not live together | |
| 8.9 | 9 | 4 | i am in a steady relationship with a man and we do not live together | |
| 37.6 | 38 | 5 | i am not in a steady relationship right now | |
| 5 | .d | don't know | ||
| 68,702 | .i | iap | ||
| 38 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
marunionlegal marital status
Text of this Question or Item
What is your current legal marital status?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 28.8 | 32 | 1 | legally married | |
| 7.2 | 8 | 2 | in a civil union or registered domestic partnership | |
| 5.4 | 6 | 3 | separated | |
| 58.6 | 65 | 4 | not currently married or in a civil union or registered domestic partnership | |
| 2 | .d | don't know | ||
| 68,702 | .i | iap | ||
| 31 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
sexunionsex of r's spouse/civil union partner/domestic partner
Text of this Question or Item
What is the sex of your (spouse/civil union partner/domestic partner)?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 56.8 | 25 | 1 | male | |
| 43.2 | 19 | 2 | female | |
| 1 | .d | don't know | ||
| 68,769 | .i | iap | ||
| 32 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
evkidhave ever given birth to/fathered a child
Text of this Question or Item
Have you ever (given birth to [IF FEMALE]/fathered [IF MALE]) a child?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 44.8 | 52 | 1 | yes | |
| 55.2 | 64 | 2 | no | |
| 1 | .d | don't know | ||
| 68,702 | .i | iap | ||
| 27 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
adoptkidhave ever legally adopted a child
Text of this Question or Item
Have you ever legally adopted a child?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.6 | 3 | 1 | yes | |
| 97.4 | 114 | 2 | no | |
| 2 | .d | don't know | ||
| 68,702 | .i | iap | ||
| 25 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
kidlivedchildren under 18 have ever lived with r under r's care
Text of this Question or Item
Have any children who at the time were under age 18 ever lived with you under your care and responsibility?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 12.9 | 8 | 1 | yes | |
| 87.1 | 54 | 2 | no | |
| 1 | .d | don't know | ||
| 68,756 | .i | iap | ||
| 27 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
kidrespr is legally responsible biological/adoptive parent of a child under 18
Text of this Question or Item
Are you currently the legally responsible biological or adoptive parent of a child under age 18?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 46.2 | 24 | 1 | yes | |
| 53.8 | 28 | 2 | no | |
| 68,765 | .i | iap | ||
| 29 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
kidnow1r's children under 18 living with r
Text of this Question or Item
Are your biological or adopted children under age 18 living with you now at least some of the time?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 79.2 | 19 | 1 | yes, all of them live with me at least some of the time | |
| 8.3 | 2 | 2 | some live with me at least some of the time | |
| 12.5 | 3 | 3 | none live with me | |
| 68,765 | .i | iap | ||
| 57 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
kidnow2r is living in a hh where children under 18 are living with r under r's care
Text of this Question or Item
Right now are you living in a household where any children under 18 are living with you at least some of the time and are under your care and responsibility?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 19.0 | 8 | 1 | yes | |
| 81.0 | 34 | 2 | no | |
| 2 | .d | don't know | ||
| 68,776 | .i | iap | ||
| 26 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
toldworkhow many of r's coworkers know r is gay/les/bi
Text of this Question or Item
Some people are very open about their sexual orientation while others are not. About how many of your coworkers know that you (are gay[IF MALE]/are lesbian[IF FEMALE]/are bisexual/have sex with men[IF MALE]/have sex with women[IF FEMALE])?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 17.9 | 22 | 1 | all of my coworkers | |
| 7.3 | 9 | 2 | more than half | |
| 8.9 | 11 | 3 | about half | |
| 20.3 | 25 | 4 | less than half | |
| 45.5 | 56 | 5 | none of them | |
| 3 | .d | don't know | ||
| 68,679 | .i | iap | ||
| 41 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
evlosejbin life, r has ever been denied a job or fired bc employers believed r was gay/l
Text of this Question or Item
Have you ever in your life been denied a job or been fired from a job because an employer believed you were gay, lesbian, or bisexual?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 7.9 | 18 | 1 | yes | |
| 92.1 | 210 | 2 | no | |
| 5 | .d | don't know | ||
| 68,535 | .i | iap | ||
| 78 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
losejob5in last 5 yrs, r has been denied a job or fired bc employer believed r was gay/l
Text of this Question or Item
In the last five years, have you been denied a job or been fired from a job because an employer believed you were gay, lesbian, or bisexual?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 55.6 | 10 | 1 | yes | |
| 33.3 | 6 | 2 | no | |
| 11.1 | 2 | 3 | not employed in last 5 years | |
| 68,750 | .i | iap | ||
| 78 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
evnegjobin life, r ever been denied promo or recvd bad evaluation bc employr belivd r wa
Text of this Question or Item
Have you ever in your life been denied a promotion or received a negative job evaluation because an employer believed you were gay, lesbian, or bisexual?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 4.8 | 11 | 1 | yes | |
| 95.2 | 220 | 2 | no | |
| 4 | .d | don't know | ||
| 68,535 | .i | iap | ||
| 76 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
negjob5in last 5 yrs, r been denied promo or recvd bad evaluation bc employr belivd r w
Text of this Question or Item
In the last five years, have you been denied a promotion or received a negative job evaluation because an employer believed you were gay, lesbian, or bisexual?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 61.5 | 8 | 1 | yes | |
| 15.4 | 2 | 2 | no | |
| 23.1 | 3 | 3 | not employed in last 5 years | |
| 68,756 | .i | iap | ||
| 77 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
evharjbin life, r has ever been harassed on job bc r was believed to be gay/les/bi
Text of this Question or Item
Have you ever in your life been harassed verbally or in writing on the job by a co-worker, supervisor, or boss because you were believed to be gay, lesbian, or bisexual?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 17.0 | 39 | 1 | yes | |
| 83.0 | 190 | 2 | no | |
| 5 | .d | don't know | ||
| 68,535 | .i | iap | ||
| 77 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
harjob5in last 5 yrs, r has ever been harassed on job bc r was believed to be gay/les/b
Text of this Question or Item
In the last five years, have you been harassed verbally or in writing on the job by a co-worker, supervisor, or boss because you were believed to be gay, lesbian, or bisexual?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 71.1 | 27 | 1 | yes | |
| 26.3 | 10 | 2 | no | |
| 2.6 | 1 | 3 | not employed in last 5 years | |
| 68,730 | .i | iap | ||
| 78 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
evdwellin life, r has ever been prevented from moving bc landlord believed r was gay/le
Text of this Question or Item
Have you ever in your life been prevented from buying or moving into a house or apartment or been Forced to move because a landlord or realtor believed you were gay, lesbian, or bisexual?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.1 | 5 | 1 | yes | |
| 97.9 | 231 | 2 | no | |
| 3 | .d | don't know | ||
| 68,535 | .i | iap | ||
| 72 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |