Go to top or bottom of previous codebook page
GSS 1972-2024 Cumulative Datafile - Release 3
pres88vote for dukakis or bush
Text of this Question or Item
F. In 1988, you remember that Dukakis ran for President on the Democratic ticket against Bush for the Republicans. Do you remember for sure whether or not you voted in that election? 1. IF VOTED: Did you vote for Dukakis or Bush?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 37.6 | 1,406 | 1 | dukakis | |
| 60.9 | 2,277 | 2 | bush | |
| 1.0 | 38 | 3 | other | |
| 0.1 | 2 | 4 | refused | |
| 0.4 | 14 | 5 | no pres. vote | |
| 66 | .d | don't know | ||
| 64,973 | .i | iap | ||
| 70 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
if88whowho would r have voted for-1988 election
Text of this Question or Item
F. In 1988, you remember that Dukakis ran for President on the Democratic ticket against Bush for the Republicans. Do you remember for sure whether or not you voted in that election? 2. IF DID NOT VOTE OR INELIGIBLE: Who would you have voted for, for President, if you had voted?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 26.0 | 424 | 1 | dukakis | |
| 66.9 | 1,090 | 2 | bush | |
| 7.1 | 116 | 3 | other | |
| 0.0 | 0 | 4 | wouldnt vote | |
| 0.0 | 0 | 5 | refused | |
| 327 | .d | don't know | ||
| 66,798 | .i | iap | ||
| 91 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
vote92did r vote in 1992 election
Text of this Question or Item
G. In 1992, you remember that Clinton ran for President on the Democratic ticket against Bush for the Republicans and Perot as an Independent. Do you remember for sure whether or not you voted in that election?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 67.4 | 6,836 | 1 | voted | |
| 26.4 | 2,682 | 2 | did not vote | |
| 5.8 | 585 | 3 | not eligible | |
| 0.4 | 43 | 4 | refused | |
| 148 | .d | don't know | ||
| 58,512 | .i | iap | ||
| 40 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
pres92vote for clinton, bush, perot
Text of this Question or Item
G. In 1992, you remember that Clinton ran for President on the Democratic ticket against Bush for the Republicans and Perot as an Independent. Do you remember for sure whether or not you voted in that election? 1. IF VOTED: Did you vote for Clinton, Bush, or Perot?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 47.1 | 3,134 | 1 | clinton | |
| 36.8 | 2,449 | 2 | bush | |
| 15.6 | 1,039 | 3 | perot | |
| 0.3 | 21 | 4 | other | |
| 0.2 | 15 | 6 | no pres. vote | |
| 102 | .d | don't know | ||
| 61,972 | .i | iap | ||
| 114 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
if92whowho would r have voted for-1992 election
Text of this Question or Item
G. In 1992, you remember that Clinton ran for President on the Democratic ticket against Bush for the Republicans and Perot as an Independent. Do you remember for sure whether or not you voted in that election? 2. IF DID NOT VOTE OR INELIGIBLE: Who would you have voted for, for President, if you had voted?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 44.6 | 1,185 | 1 | clinton | |
| 30.9 | 822 | 2 | bush | |
| 19.3 | 513 | 3 | perot | |
| 5.2 | 139 | 4 | other | |
| 0.0 | 0 | 5 | wouldnt vote | |
| 399 | .d | don't know | ||
| 65,528 | .i | iap | ||
| 260 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
vote96did r vote in 1996 election
Text of this Question or Item
H. In 1996, you remember that Clinton ran for President on the Democratic ticket against Dole for the Republicans and Perot for the Reform Party. Do you remember for sure whether or not you voted in that election?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 63.8 | 5,254 | 1 | voted | |
| 27.7 | 2,286 | 2 | did not vote | |
| 8.1 | 664 | 3 | ineligible | |
| 0.4 | 37 | 4 | refused to answer | |
| 136 | .d | don't know | ||
| 60,432 | .i | iap | ||
| 37 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
pres96vote for clinton, dole, perot
Text of this Question or Item
H. In 1996, you remember that Clinton ran for President on the Democratic ticket against Dole for the Republicans and Perot for the Reform Party. Do you remember for sure whether or not you voted in that election? 1. IF VOTED: Did you vote for Clinton, Bush, or Perot?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 55.9 | 2,849 | 1 | clinton | |
| 30.6 | 1,562 | 2 | dole | |
| 12.0 | 612 | 3 | perot | |
| 1.1 | 54 | 4 | other (specify) | |
| 0.4 | 20 | 6 | didnt vote | |
| 104 | .d | don't know | ||
| 63,556 | .i | iap | ||
| 89 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
if96whowho would r have voted for-1996 election
Text of this Question or Item
H. In 1996, you remember that Clinton ran for President on the Democratic ticket against Dole for the Republicans and Perot for the Reform Party. Do you remember for sure whether or not you voted in that election? 2. IF DID NOT VOTE OR INELIGIBLE: Who would you have voted for, for President, if you had voted?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 60.8 | 1,475 | 1 | clinton | |
| 15.7 | 382 | 2 | dole | |
| 14.2 | 344 | 3 | perot | |
| 9.3 | 226 | 4 | other | |
| 430 | .d | don't know | ||
| 65,846 | .i | iap | ||
| 143 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
vote00did r vote in 2000 election
Text of this Question or Item
I. In 2000, you remember that Gore ran for President on the Democratic ticket against Bush for the Republicans . Do you remember for sure whether or not you voted in that election?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 63.4 | 5,366 | 1 | voted | |
| 27.8 | 2,351 | 2 | did not vote | |
| 8.7 | 738 | 3 | ineligible | |
| 0.2 | 15 | 4 | refused to answer | |
| 89 | .d | don't know | ||
| 60,277 | .i | iap | ||
| 10 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
pres00vote for gore, bush, nader
Text of this Question or Item
I. In 2000, you remember that Gore ran for President on the Democratic ticket against Bush for the Republicans . Do you remember for sure whether or not you voted in that election? 1. IF VOTED: Did you vote for Gore or Bush?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 44.7 | 2,332 | 1 | gore | |
| 52.0 | 2,710 | 2 | bush | |
| 2.1 | 111 | 3 | nader | |
| 0.7 | 37 | 4 | other (specify) | |
| 0.4 | 23 | 6 | didnt vote | |
| 41 | .d | don't know | ||
| 63,466 | .i | iap | ||
| 126 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
if00whowho would r has voted for in 2000 election
Text of this Question or Item
I. In 2000, you remember that Gore ran for President on the Democratic ticket against Bush for the Republicans . Do you remember for sure whether or not you voted in that election? 2. IF DID NOT VOTE OR INELIGIBLE: Who would you have voted for, for President, if you had voted?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 42.1 | 1,179 | 1 | gore | |
| 41.1 | 1,153 | 2 | bush | |
| 3.4 | 95 | 3 | nader | |
| 13.4 | 376 | 4 | other | |
| 256 | .d | don't know | ||
| 65,611 | .i | iap | ||
| 176 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
vote04did r vote in 2004 election
Text of this Question or Item
J. In 2004, you remember that Kerry ran for President on the Democratic ticket against Bush for the Republicans. Do you remember for sure whether or not you voted in that election?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 65.5 | 5,505 | 1 | voted | |
| 25.7 | 2,162 | 2 | did not vote | |
| 8.8 | 741 | 3 | ineligible | |
| 0.0 | 0 | 4 | refused to answer | |
| 134 | .d | don't know | ||
| 60,269 | .i | iap | ||
| 35 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
pres04vote for kerry, bush, nader
Text of this Question or Item
J. In 2004, you remember that Kerry ran for President on the Democratic ticket against Bush for the Republicans. Do you remember for sure whether or not you voted in that election? 1. IF VOTED: Did you vote for Kerry or Bush?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 47.5 | 2,540 | 1 | kerry | |
| 50.0 | 2,675 | 2 | bush | |
| 1.8 | 98 | 3 | nader | |
| 0.0 | 0 | 4 | other (specify) | |
| 0.7 | 35 | 6 | didnt vote | |
| 34 | .d | don't know | ||
| 63,306 | .i | iap | ||
| 158 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
if04whowho would r has voted for in 2004 election
Text of this Question or Item
J. In 2004, you remember that Kerry ran for President on the Democratic ticket against Bush for the Republicans. Do you remember for sure whether or not you voted in that election? 2. IF DID NOT VOTE OR INELIGIBLE: Who would you have voted for, for President, if you had voted?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 46.6 | 1,203 | 1 | kerry | |
| 33.2 | 858 | 2 | bush | |
| 20.1 | 520 | 3 | nader | |
| 0.0 | 0 | 4 | other | |
| 302 | .d | don't know | ||
| 65,873 | .i | iap | ||
| 90 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
vote08did r vote in 2008 election
Text of this Question or Item
K. In 2008, you remember that Obama ran for President on the Democratic ticket against McCain for the Republicans. Do you remember for sure whether or not you voted in that election?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 67.4 | 4,368 | 1 | voted | |
| 24.5 | 1,589 | 2 | did not vote | |
| 8.1 | 528 | 3 | ineligible | |
| 55 | .d | don't know | ||
| 62,290 | .i | iap | ||
| 16 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
pres08vote obama or mccain
Text of this Question or Item
K. In 2008, you remember that Obama ran for President on the Democratic ticket against McCain for the Republicans. Do you remember for sure whether or not you voted in that election? 1. IF VOTED: Did you vote for Obama or McCain?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 60.6 | 2,551 | 1 | obama | |
| 36.7 | 1,546 | 2 | mccain | |
| 2.3 | 95 | 3 | other candidate (specify) | |
| 0.5 | 20 | 4 | didn't vote | |
| 33 | .d | don't know | ||
| 64,462 | .i | iap | ||
| 139 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
if08whowho you would have voted for
Text of this Question or Item
K. In 2008, you remember that Obama ran for President on the Democratic ticket against McCain for the Republicans. Do you remember for sure whether or not you voted in that election? 2. IF DID NOT VOTE OR INELIGIBLE: Who would you have voted for, for President, if you had voted?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 57.5 | 1,109 | 1 | obama | |
| 23.8 | 459 | 2 | mccain | |
| 18.7 | 361 | 3 | other | |
| 158 | .d | don't know | ||
| 66,674 | .i | iap | ||
| 85 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
vote12did r vote in 2012 election
Text of this Question or Item
L. In 2012, you remember that Obama ran for President on the Democratic ticket against Romney for the Republicans. Do you remember for sure whether or not you voted in that election?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 64.9 | 4,949 | 1 | voted | |
| 27.4 | 2,087 | 2 | did not vote | |
| 7.7 | 588 | 3 | ineligible | |
| 104 | .d | don't know | ||
| 61,093 | .i | iap | ||
| 25 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
pres12vote obama or romney
Text of this Question or Item
L. In 2012, you remember that Obama ran for President on the Democratic ticket against Romney for the Republicans. Do you remember for sure whether or not you voted in that election? 1. Did you vote for Obama or Romney?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 61.7 | 2,934 | 1 | obama | |
| 35.3 | 1,677 | 2 | romney | |
| 2.3 | 107 | 3 | other candidate (specify) | |
| 0.8 | 37 | 4 | didn't vote for president | |
| 54 | .d | don't know | ||
| 63,871 | .i | iap | ||
| 166 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
if12whowho would r have voted for in 2012 election
Text of this Question or Item
L. In 2012, you remember that Obama ran for President on the Democratic ticket against Romney for the Republicans. Do you remember for sure whether or not you voted in that election? 2. Who would you have voted for, for president, if you had voted?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 57.9 | 1,404 | 1 | obama | |
| 22.9 | 555 | 2 | romney | |
| 19.2 | 466 | 3 | other | |
| 235 | .d | don't know | ||
| 66,031 | .i | iap | ||
| 155 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
polviewsthink of self as liberal or conservative
Text of this Question or Item
A. We hear a lot of talk these days about liberals and conservatives. I'm going to show you a seven-point scale on which the political views that people might hold are arranged from extremely liberal--point 1--to extremely conservative--point 7. Where would you place yourself on this scale?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 3.4 | 2,221 | 1 | extremely liberal | |
| 12.2 | 8,044 | 2 | liberal | |
| 12.6 | 8,268 | 3 | slightly liberal | |
| 38.2 | 25,140 | 4 | moderate, middle of the road | |
| 15.1 | 9,977 | 5 | slightly conservative | |
| 15.0 | 9,877 | 6 | conservative | |
| 3.6 | 2,351 | 7 | extremely conservative | |
| 2,508 | .d | don't know | ||
| 6,793 | .i | iap | ||
| 433 | .n | no answer | ||
| 87 | .s | skipped on web | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
polviewyliberal or conservative-version y
Text of this Question or Item
B. We hear a lot of talk these days about liberals and conservatives. I'm going to show you a seven-point scale on which the political views that people might hold are arranged from extremely liberal--point 1--to extremely conservative--point 7. Where would you place yourself on this scale, or haven't you thought much about this?
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 16.5 | 124 | 0 | havent thght abt it | |
| 1.6 | 12 | 1 | extremely liberal | |
| 8.8 | 66 | 2 | liberal | |
| 14.5 | 109 | 3 | slightly liberal | |
| 31.8 | 239 | 4 | moderate | |
| 15.4 | 116 | 5 | slghtly conservative | |
| 9.9 | 74 | 6 | conservative | |
| 1.5 | 11 | 7 | extrmly conservative | |
| 17 | .d | don't know | ||
| 68,075 | .i | iap | ||
| 3 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |
polviewxliberal or conservative-version x
Text of this Question or Item
C. In political matters, people talk of "the left" and "the right." How would you place your views on this scale? (SHOW CARD S. Do NOT PROMPT. IF RESPONDENT HESITATES, ASK R TO TRY AGAIN. MARK ANSWER BELOW.)
| Percent | N | Value | Label | |
|---|---|---|---|---|
| 2.2 | 16 | 1 | left | |
| 2.3 | 17 | 2 | ||
| 6.3 | 46 | 3 | ||
| 10.5 | 77 | 4 | ||
| 42.6 | 311 | 5 | ||
| 14.0 | 102 | 6 | ||
| 11.2 | 82 | 7 | ||
| 6.3 | 46 | 8 | ||
| 1.9 | 14 | 9 | ||
| 2.6 | 19 | 10 | right | |
| 55 | .d | don't know | ||
| 68,051 | .i | iap | ||
| 10 | .n | no answer | ||
| 6,853 | .y | not available in this year | ||
| 100.0 | 75,699 | Total |
| Properties | |
|---|---|
| Data type: | numeric |
| Missing-data codes: | .d,.i,.j,.m,.n,.p,.r,.s,.u,.x,.y,.z |