Go to top or bottom of previous codebook page
IGS Poll: 2020_03
OTHER
PARTYparty (registration)
Percent | N | Value | Label | |
---|---|---|---|---|
0.0 | 3 | 1 | ||
0.1 | 7 | 2 | ||
0.0 | 4 | 3 | ||
0.0 | 2 | 9 | ||
0.0 | 1 | A2 | ||
2.4 | 211 | AI | ||
56.1 | 4,926 | D | ||
19.4 | 1,702 | DS | ||
0.5 | 41 | GR | ||
1.1 | 100 | LI | ||
0.0 | 1 | N | ||
0.8 | 72 | O | ||
0.1 | 11 | PF | ||
19.4 | 1,704 | R | ||
100.0 | 8,785 | Total |
Properties | |
---|---|
Data type: | character |
Record/columns: | 1/1233-1234 |
F20F20 (2018 general election voting)
Percent | N | Value | Label | |
---|---|---|---|---|
0.0 | 1 | 1 | ||
0.0 | 1 | 2 | ||
0.0 | 1 | 4 | ||
0.0 | 1 | 5 | ||
0.0 | 1 | 6 | ||
58.1 | 5,104 | A | ||
0.0 | 4 | D | ||
25.1 | 2,204 | N | ||
16.6 | 1,460 | P | ||
0.1 | 8 | |||
100.0 | 8,785 | Total |
Properties | |
---|---|
Data type: | character |
Record/column: | 1/1235 |
RZIPrzip (zipcode)
Total Cases:
8,785 (Range of valid codes: 90001-96161)
Properties | |
---|---|
Data type: | numeric |
Record/columns: | 1/1236-1240 |
AGE_GROUAge Group
Percent | N | Value | Label | |
---|---|---|---|---|
0.0 | 1 | 03x66p | ||
0.0 | 1 | 042x36 | ||
0.0 | 1 | 109x26 | ||
0.0 | 1 | 10x56_ | ||
0.0 | 1 | 125x36 | ||
0.0 | 1 | 2 3 3 | ||
0.0 | 1 | 2D N92 | ||
0.0 | 1 | 31x46_ | ||
0.0 | 1 | 592x56 | ||
0.0 | 1 | 78x18_ | ||
0.0 | 1 | 8 3 R | ||
0.0 | 1 | 881x46 | ||
0.0 | 1 | 90044x | ||
0.0 | 1 | 94117x | ||
0.0 | 1 | A92509 | ||
0.0 | 1 | A94566 | ||
0.0 | 1 | A95633 | ||
0.0 | 1 | R A94 | ||
12.9 | 1,133 | x18_25 | ||
17.5 | 1,536 | x26_35 | ||
15.1 | 1,326 | x36_45 | ||
15.2 | 1,335 | x46_55 | ||
16.9 | 1,481 | x56_65 | ||
22.3 | 1,956 | x66p | ||
100.0 | 8,785 | Total |
Properties | |
---|---|
Data type: | character |
Record/columns: | 1/1241-1246 |
COUNTYCounty
Total Cases:
8,785
Properties | |
---|---|
Data type: | character |
Record/columns: | 1/1247-1261 |
REGIONRegion
Percent | N | Value | Label | |
---|---|---|---|---|
0.0 | 1 | a bay are | ||
0.0 | 1 | are cent | ||
24.5 | 2,151 | bay area | ||
0.0 | 1 | central va | ||
13.4 | 1,175 | central valley | ||
0.0 | 1 | inland emp | ||
9.4 | 823 | inland empire | ||
23.9 | 2,100 | los angeles | ||
4.5 | 399 | other north | ||
4.5 | 392 | other south | ||
0.0 | 1 | s los angeles | ||
0.0 | 1 | san die | ||
0.0 | 1 | san diego s | ||
0.0 | 1 | san diego/ora | ||
0.0 | 3 | san diego/oran | ||
19.7 | 1,733 | san diego/orange | ||
0.0 | 1 | sco bay area | ||
100.0 | 8,785 | Total |
Properties | |
---|---|
Data type: | character |
Record/columns: | 1/1262-1277 |
W1weight
Total Cases:
8,785 (Range of valid codes: 0.12535861134529114-11.07308101654052734)
Properties | |
---|---|
Data type: | numeric |
Decimals: | 17 |
Record/columns: | 1/1278-1296 |